Vendor | Quality | Seen | Quantity | Cena |
---|---|---|---|---|
Dota 2 Store | Standard | Current | ∞ | $3.99 |
Vendor | Quality | Seen | Quantity | Cena |
---|---|---|---|---|
![]() | Standard | Current | ∞ | $3.99 |
Ikona | Jméno | Rarity | Category | Cena (USD)Cena | ||
---|---|---|---|---|---|---|
![]() Darkstar the Mistforged Abaddon Uncommon Zbraň ![]() | Darkstar the Mistforged Bundle: Anointed Armor of Ruination | Uncommon | Zbraň Abaddon | $0.03 | ||
![]() Netherax, Nightmare of the Mist Abaddon Rare Mount ![]() | Netherax, Nightmare of the Mist Bundle: Anointed Armor of Ruination | Rare | Mount Abaddon | - | ||
![]() Mistplates of Ruin Abaddon Common Ramena ![]() | Mistplates of Ruin Bundle: Anointed Armor of Ruination | Common | Ramena Abaddon | - | ||
![]() Tarnhelm of Ruin Abaddon Uncommon Hlava ![]() | Tarnhelm of Ruin Bundle: Anointed Armor of Ruination | Uncommon | Hlava Abaddon | - | ||
![]() Winged Shroud of Ruin Abaddon Common Záda ![]() | Winged Shroud of Ruin Bundle: Anointed Armor of Ruination | Common | Záda Abaddon | - | ||
Total cost if purchased separately: $0.03 |
Ikona | Jméno | Rarity | Category | Cena (USD)Cena |
---|---|---|---|---|
![]() Trust of the Benefactor 2016 Immortal Poklad Nevyčíslitelné Hodnoty ![]() | Trust of the Benefactor 2016 Contains 436 Drops | Immortal | Poklad Nevyčíslitelné Hodnoty | - |
No usage data is available for this item. Valve only reports Hero-wearable cosmetics which means we are unable to track usage data for global and other non-hero cosmetics items. Usage data may also be missing from cosmetics which are very rarely equipped, if at all.
Anointed Armor of Ruination | |
---|---|
![]() | |
Description | |
Obsahuje všechny předměty ze setu „Anointed Armor of Ruination“ pro Abaddona: | |
Item Attributes | |
Rarity | Rare |
Quality | Standard |
Hrdina | |
Item Metadata | |
Creation Date | |
Naposledy aktualizováno |
Want to get your site listed on Dotabuff Cosmetics? We'd love to hear from you, please get in touch.