Picky | Bany | Kombinované | |||||
---|---|---|---|---|---|---|---|
Hrdina | Picky | Oponenti vyhráli % | Bany | Oponenti vyhráli % | Kombinované | Oponenti vyhráli % | |
![]() | Doom | - | - | 4 | 100.00% | 4 | 100.00% |
![]() | Lycan | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Faceless Void | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Slark | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Viper | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Wraith King | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Brewmaster | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Skywrath Mage | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bristleback | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tiny | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Necrophos | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Templar Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Rubick | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ancient Apparition | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Silencer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Juggernaut | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Death Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bloodseeker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Centaur Warrunner | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Windranger | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Invoker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Venomancer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tidehunter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Warlock | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Undying | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lina | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Outworld Destroyer | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 29