Picky | Bany | Kombinované | |||||
---|---|---|---|---|---|---|---|
Hrdina | Picky | Oponenti vyhráli % | Bany | Oponenti vyhráli % | Kombinované | Oponenti vyhráli % | |
![]() | Primal Beast | 3 | 0.00% | 9 | 11.11% | 12 | 8.33% |
![]() | Grimstroke | 3 | 0.00% | 6 | 0.00% | 9 | 0.00% |
![]() | Nature's Prophet | 1 | 0.00% | 7 | 0.00% | 8 | 0.00% |
![]() | Dark Willow | 3 | 33.33% | 5 | 0.00% | 8 | 12.50% |
![]() | Bristleback | 4 | 0.00% | 4 | 25.00% | 8 | 12.50% |
![]() | Muerta | 2 | 0.00% | 4 | 0.00% | 6 | 0.00% |
![]() | Templar Assassin | - | - | 6 | 16.67% | 6 | 16.67% |
![]() | Dazzle | 1 | 0.00% | 5 | 20.00% | 6 | 16.67% |
![]() | Spirit Breaker | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% |
![]() | Lina | 2 | 0.00% | 3 | 0.00% | 5 | 0.00% |
![]() | Spectre | 1 | 0.00% | 4 | 0.00% | 5 | 0.00% |
![]() | Chaos Knight | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% |
![]() | Lone Druid | - | - | 4 | 0.00% | 4 | 0.00% |
![]() | Treant Protector | - | - | 4 | 25.00% | 4 | 25.00% |
![]() | Vengeful Spirit | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% |
![]() | Phoenix | 4 | 0.00% | - | - | 4 | 0.00% |
![]() | Wraith King | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% |
![]() | Puck | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Weaver | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Lifestealer | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Brewmaster | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Pangolier | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Visage | - | - | 3 | 0.00% | 3 | 0.00% |
![]() | Kunkka | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Storm Spirit | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Pugna | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Zeus | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Necrophos | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Dawnbreaker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Warlock | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Invoker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Undying | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Troll Warlord | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Phantom Assassin | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Abaddon | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Io | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Tidehunter | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Jakiro | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Oracle | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Ogre Magi | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Shadow Fiend | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Centaur Warrunner | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Axe | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Witch Doctor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Razor | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Venomancer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Outworld Destroyer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Timbersaw | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Techies | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Doom | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Morphling | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dark Seer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slardar | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lion | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Medusa | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Lich | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Faceless Void | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Gyrocopter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Sand King | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 64