Picky | Bany | Kombinované | |||||
---|---|---|---|---|---|---|---|
Hrdina | Picky | Oponenti vyhráli % | Bany | Oponenti vyhráli % | Kombinované | Oponenti vyhráli % | |
![]() | Dazzle | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Grimstroke | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Outworld Destroyer | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Skywrath Mage | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Vengeful Spirit | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Invoker | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Spectre | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Huskar | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Phantom Assassin | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Templar Assassin | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Primal Beast | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Kunkka | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Drow Ranger | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Treant Protector | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Pangolier | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Earth Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Luna | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Io | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Meepo | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Nature's Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Warlock | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Legion Commander | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lich | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Shadow Demon | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Spirit Breaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
Total Rows: 26