Picky | Bany | Kombinované | ||||||
---|---|---|---|---|---|---|---|---|
Hrdina | Picky | Výhra % | Bany | Výhra % | Kombinované | Výhra % | Radiant % | |
![]() | Dawnbreaker | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 0.00% |
![]() | Chaos Knight | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Pugna | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Templar Assassin | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Undying | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 0.00% |
![]() | Treant Protector | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Tidehunter | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Nature's Prophet | - | - | 2 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Earthshaker | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Lone Druid | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Omniknight | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Centaur Warrunner | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Grimstroke | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Muerta | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Jakiro | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Primal Beast | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Phoenix | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Faceless Void | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Axe | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Kunkka | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Bristleback | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Spirit Breaker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Brewmaster | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 26