Picky | Bany | Kombinované | |||||
---|---|---|---|---|---|---|---|
Hrdina | Picky | Oponenti vyhráli % | Bany | Oponenti vyhráli % | Kombinované | Oponenti vyhráli % | |
![]() | Doom | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Death Prophet | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Earthshaker | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Templar Assassin | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Spectre | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Ogre Magi | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Tidehunter | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Silencer | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Witch Doctor | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Weaver | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Skywrath Mage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Nature's Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Viper | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Centaur Warrunner | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Lion | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Queen of Pain | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ember Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bristleback | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Faceless Void | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Clockwerk | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Puck | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Terrorblade | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 29