Picky | Bany | Kombinované | |||||
---|---|---|---|---|---|---|---|
Hrdina | Picky | Oponenti vyhráli % | Bany | Oponenti vyhráli % | Kombinované | Oponenti vyhráli % | |
![]() | Outworld Destroyer | - | - | 4 | 100.00% | 4 | 100.00% |
![]() | Batrider | - | - | 3 | 100.00% | 3 | 100.00% |
![]() | Naga Siren | 3 | 100.00% | - | - | 3 | 100.00% |
![]() | Visage | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Puck | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Gyrocopter | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Nyx Assassin | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Weaver | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Shadow Fiend | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Templar Assassin | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Timbersaw | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Abaddon | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Dark Seer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Storm Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Clockwerk | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dragon Knight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Rubick | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Ancient Apparition | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Razor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Alchemist | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Demon | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 24