Přehled | ZSA | Farma | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hrdina | Zápasy | Výhra % | ZSA | Zabití | Smrtí | Asistencí | Last Hity | Denyů | ZZM | ZK/MIN | |
Vengeful Spirit | 26 | 61.54% | 2.05 | 3.35 | 8.12 | 13.27 | 50.62 | 4.31 | 328 | 437 | |
Witch Doctor | 23 | 52.17% | 1.94 | 4.22 | 7.96 | 11.22 | 38.43 | 3.87 | 294 | 353 | |
Jakiro | 21 | 42.86% | 1.71 | 3.14 | 9.29 | 12.76 | 58.29 | 2.33 | 297 | 377 | |
Lion | 19 | 42.11% | 1.52 | 2.89 | 9.37 | 11.37 | 33.00 | 4.63 | 285 | 376 | |
Lich | 16 | 62.50% | 2.61 | 4.50 | 7.94 | 16.19 | 29.19 | 4.13 | 304 | 388 | |
Disruptor | 16 | 37.50% | 2.45 | 3.50 | 6.13 | 11.50 | 21.94 | 3.13 | 247 | 241 | |
Axe | 11 | 45.45% | 2.07 | 4.73 | 6.82 | 9.36 | 97.55 | 6.64 | 384 | 438 | |
Ogre Magi | 11 | 45.45% | 2.25 | 2.64 | 5.36 | 9.45 | 30.64 | 2.18 | 262 | 326 | |
Shadow Shaman | 11 | 36.36% | 0.97 | 1.55 | 9.36 | 7.55 | 54.64 | 4.09 | 285 | 317 | |
Undying | 9 | 55.56% | 2.88 | 3.89 | 6.22 | 14.00 | 52.67 | 4.67 | 313 | 394 | |
Tidehunter | 9 | 44.44% | 2.62 | 5.56 | 8.11 | 15.67 | 109.44 | 6.78 | 384 | 513 | |
Spirit Breaker | 9 | 44.44% | 2.25 | 5.44 | 8.00 | 12.56 | 63.89 | 6.78 | 352 | 474 | |
Centaur Warrunner | 9 | 22.22% | 1.55 | 2.22 | 7.11 | 8.78 | 108.67 | 7.11 | 339 | 434 | |
Zeus | 8 | 62.50% | 4.29 | 5.63 | 3.50 | 9.38 | 35.25 | 2.63 | 330 | 440 | |
Dazzle | 8 | 37.50% | 2.23 | 3.00 | 6.63 | 11.75 | 34.50 | 4.00 | 268 | 314 | |
Warlock | 8 | 25.00% | 1.69 | 2.88 | 7.25 | 9.38 | 55.00 | 3.50 | 300 | 397 | |
Viper | 8 | 25.00% | 1.70 | 4.88 | 7.13 | 7.25 | 85.00 | 6.50 | 351 | 376 | |
Ancient Apparition | 7 | 57.14% | 1.76 | 3.00 | 6.57 | 8.57 | 38.00 | 4.29 | 257 | 302 | |
Grimstroke | 6 | 66.67% | 2.18 | 4.33 | 8.33 | 13.83 | 65.00 | 3.83 | 357 | 468 | |
Silencer | 6 | 16.67% | 2.11 | 4.17 | 6.17 | 8.83 | 56.33 | 4.50 | 286 | 375 | |
Gyrocopter | 5 | 40.00% | 1.89 | 4.60 | 7.40 | 9.40 | 144.00 | 9.20 | 403 | 510 | |
Bristleback | 5 | 20.00% | 1.46 | 3.20 | 7.00 | 7.00 | 91.80 | 4.80 | 349 | 420 | |
Bane | 5 | 20.00% | 1.44 | 3.20 | 7.20 | 7.20 | 14.20 | 7.20 | 242 | 267 | |
Slardar | 5 | 0.00% | 0.84 | 2.00 | 7.40 | 4.20 | 71.00 | 6.20 | 305 | 346 | |
Crystal Maiden | 4 | 50.00% | 2.73 | 4.75 | 7.50 | 15.75 | 25.75 | 2.00 | 296 | 396 | |
Keeper of the Light | 4 | 50.00% | 4.71 | 2.50 | 1.75 | 5.75 | 46.75 | 0.50 | 372 | 378 | |
Doom | 4 | 50.00% | 1.26 | 4.50 | 9.50 | 7.50 | 144.25 | 12.50 | 427 | 488 | |
Lifestealer | 4 | 25.00% | 1.11 | 2.25 | 6.75 | 5.25 | 74.50 | 12.75 | 296 | 349 | |
Death Prophet | 4 | 0.00% | 1.00 | 5.00 | 7.25 | 2.25 | 58.50 | 2.75 | 304 | 336 | |
Phantom Lancer | 4 | 0.00% | 1.04 | 3.00 | 6.50 | 3.75 | 63.75 | 6.75 | 273 | 365 | |
Snapfire | 3 | 66.67% | 2.23 | 6.33 | 7.33 | 10.00 | 74.00 | 3.33 | 370 | 429 | |
Chaos Knight | 3 | 33.33% | 2.04 | 7.67 | 8.67 | 10.00 | 102.00 | 6.00 | 377 | 434 | |
Treant Protector | 3 | 33.33% | 1.24 | 1.00 | 5.67 | 6.00 | 22.33 | 4.67 | 208 | 296 | |
Phoenix | 3 | 33.33% | 0.89 | 0.67 | 6.33 | 5.00 | 12.67 | 2.33 | 185 | 235 | |
Night Stalker | 3 | 33.33% | 1.79 | 7.00 | 11.00 | 12.67 | 100.67 | 10.33 | 368 | 423 | |
Legion Commander | 3 | 33.33% | 1.79 | 3.33 | 6.33 | 8.00 | 143.33 | 10.33 | 386 | 508 | |
Abaddon | 3 | 33.33% | 1.47 | 1.33 | 11.33 | 15.33 | 145.33 | 8.33 | 369 | 601 | |
Bounty Hunter | 3 | 0.00% | 2.93 | 7.00 | 4.67 | 6.67 | 47.00 | 1.00 | 358 | 436 | |
Skywrath Mage | 3 | 0.00% | 1.00 | 1.00 | 5.00 | 4.00 | 10.33 | 1.67 | 177 | 252 | |
Nature's Prophet | 3 | 0.00% | 0.70 | 2.00 | 9.00 | 4.33 | 148.67 | 0.33 | 372 | 277 | |
Dark Willow | 3 | 0.00% | 1.05 | 2.00 | 7.00 | 5.33 | 13.00 | 1.00 | 250 | 254 | |
Weaver | 2 | 100.00% | 13.67 | 5.50 | 1.50 | 15.00 | 73.00 | 8.00 | 417 | 480 | |
Sand King | 2 | 50.00% | 3.60 | 5.00 | 5.00 | 13.00 | 32.50 | 6.50 | 281 | 312 | |
Rubick | 2 | 50.00% | 0.96 | 1.00 | 12.00 | 10.50 | 39.00 | 4.00 | 266 | 309 | |
Lina | 2 | 50.00% | 2.00 | 2.00 | 5.50 | 9.00 | 40.00 | 2.50 | 290 | 470 | |
Omniknight | 2 | 50.00% | 3.13 | 1.00 | 8.00 | 24.00 | 84.50 | 0.50 | 272 | 331 | |
Phantom Assassin | 2 | 50.00% | 3.00 | 9.00 | 6.50 | 10.50 | 129.50 | 9.00 | 417 | 611 | |
Marci | 2 | 50.00% | 2.33 | 3.50 | 6.00 | 10.50 | 82.00 | 6.50 | 305 | 395 | |
Templar Assassin | 2 | 0.00% | 0.58 | 3.00 | 9.50 | 2.50 | 94.00 | 4.00 | 294 | 406 | |
Outworld Destroyer | 2 | 0.00% | 2.07 | 6.00 | 7.50 | 9.50 | 105.00 | 11.00 | 357 | 429 | |
Sniper | 2 | 0.00% | 0.25 | 0.50 | 6.00 | 1.00 | 41.50 | 3.00 | 239 | 285 | |
Pudge | 2 | 0.00% | 1.17 | 6.50 | 9.00 | 4.00 | 32.00 | 3.50 | 331 | 391 | |
Timbersaw | 2 | 0.00% | 2.44 | 5.50 | 9.00 | 16.50 | 228.50 | 9.00 | 458 | 664 | |
Arc Warden | 2 | 0.00% | 1.25 | 5.50 | 12.00 | 9.50 | 71.00 | 10.50 | 338 | 376 | |
Juggernaut | 2 | 0.00% | 0.47 | 2.00 | 8.50 | 2.00 | 154.00 | 7.50 | 346 | 383 | |
Dragon Knight | 2 | 0.00% | 1.73 | 3.00 | 5.50 | 6.50 | 50.00 | 5.00 | 287 | 414 | |
Underlord | 2 | 0.00% | 1.00 | 2.00 | 8.00 | 6.00 | 86.00 | 9.00 | 288 | 359 | |
Faceless Void | 1 | 100.00% | 3.38 | 4.00 | 8.00 | 23.00 | 167.00 | 27.00 | 437 | 533 | |
Oracle | 1 | 100.00% | 3.00 | 1.00 | 2.00 | 5.00 | 8.00 | 1.00 | 222 | 199 | |
Ursa | 1 | 100.00% | 5.50 | 6.00 | 4.00 | 16.00 | 35.00 | 6.00 | 337 | 387 | |
Beastmaster | 1 | 100.00% | 3.25 | 6.00 | 4.00 | 7.00 | 51.00 | - | 412 | 359 | |
Tusk | 1 | 100.00% | 4.00 | 5.00 | 5.00 | 15.00 | 37.00 | - | 413 | 484 | |
Nyx Assassin | 1 | 100.00% | 12.50 | 8.00 | 2.00 | 17.00 | 31.00 | 7.00 | 368 | 494 | |
Razor | 1 | 100.00% | 10.00 | 7.00 | 1.00 | 3.00 | 40.00 | 4.00 | 389 | 395 | |
Dark Seer | 1 | 100.00% | 4.20 | 3.00 | 5.00 | 18.00 | 113.00 | - | 419 | 353 | |
Io | 1 | 100.00% | 2.00 | 1.00 | 7.00 | 13.00 | 38.00 | 4.00 | 251 | 418 | |
Slark | 1 | 100.00% | 14.00 | 5.00 | 1.00 | 9.00 | 54.00 | 22.00 | 382 | 427 | |
Huskar | 1 | 100.00% | 4.50 | 9.00 | 6.00 | 18.00 | 59.00 | 13.00 | 468 | 580 | |
Kunkka | 1 | 100.00% | 3.33 | 4.00 | 6.00 | 16.00 | 47.00 | 4.00 | 347 | 506 | |
Shadow Fiend | 1 | 100.00% | 6.67 | 16.00 | 3.00 | 4.00 | 176.00 | 3.00 | 595 | 698 | |
Venomancer | 1 | 100.00% | 1.31 | 6.00 | 13.00 | 11.00 | 102.00 | 3.00 | 342 | 543 | |
Clockwerk | 1 | 100.00% | 3.86 | 12.00 | 7.00 | 15.00 | 195.00 | 21.00 | 525 | 695 | |
Earthshaker | 1 | 0.00% | 0.57 | 1.00 | 7.00 | 3.00 | 19.00 | - | 181 | 208 | |
Morphling | 1 | 0.00% | 0.67 | 3.00 | 6.00 | 1.00 | 13.00 | 4.00 | 280 | 463 | |
Shadow Demon | 1 | 0.00% | 0.36 | 2.00 | 11.00 | 2.00 | 19.00 | 3.00 | 166 | 242 | |
Enigma | 1 | 0.00% | 1.33 | - | 3.00 | 4.00 | 86.00 | 1.00 | 260 | 237 | |
Elder Titan | 1 | 0.00% | 0.10 | 1.00 | 10.00 | - | 15.00 | - | 161 | 227 | |
Necrophos | 1 | 0.00% | 1.50 | 1.00 | 4.00 | 5.00 | 38.00 | 1.00 | 231 | 290 | |
Queen of Pain | 1 | 0.00% | 7.67 | 14.00 | 3.00 | 9.00 | 67.00 | 1.00 | 355 | 379 | |
Mars | 1 | 0.00% | 0.40 | - | 5.00 | 2.00 | 47.00 | 15.00 | 208 | 202 | |
Enchantress | 1 | 0.00% | 0.50 | - | 4.00 | 2.00 | 24.00 | - | 173 | 192 | |
Leshrac | 1 | 0.00% | 1.00 | 1.00 | 1.00 | - | 7.00 | 3.00 | 202 | 201 | |
Visage | 1 | 0.00% | - | - | 4.00 | - | 4.00 | - | 140 | 282 | |
Dawnbreaker | 1 | 0.00% | 0.75 | 4.00 | 12.00 | 5.00 | 109.00 | 8.00 | 346 | 384 | |
Winter Wyvern | 1 | 0.00% | 1.13 | 2.00 | 8.00 | 7.00 | 14.00 | 3.00 | 252 | 310 | |
Hoodwink | 1 | 0.00% | 1.10 | 4.00 | 10.00 | 7.00 | 45.00 | 2.00 | 266 | 422 | |
Spectre | 1 | 0.00% | - | - | 2.00 | - | 9.00 | - | 209 | 214 | |
Clinkz | 1 | 0.00% | 0.43 | - | 7.00 | 3.00 | 14.00 | - | 169 | 210 | |
Storm Spirit | 1 | 0.00% | 2.00 | 1.00 | 3.00 | 5.00 | 117.00 | 9.00 | 322 | 398 | |
Bloodseeker | 1 | 0.00% | 1.73 | 7.00 | 11.00 | 12.00 | 156.00 | 27.00 | 433 | 670 | |
Tiny | 1 | 0.00% | 1.13 | 1.00 | 8.00 | 8.00 | 48.00 | 1.00 | 215 | 311 | |
Wraith King | 1 | 0.00% | 0.25 | - | 4.00 | 1.00 | 3.00 | 3.00 | 156 | 125 |
Total Rows: 92