Picky | Bany | Kombinované | ||||||
---|---|---|---|---|---|---|---|---|
Hrdina | Picky | Výhra % | Bany | Výhra % | Kombinované | Výhra % | Radiant % | |
![]() | Mars | 6 | 16.67% | 22 | 50.00% | 28 | 42.86% | 83.33% |
![]() | Juggernaut | 9 | 55.56% | 14 | 42.86% | 23 | 47.83% | 55.56% |
![]() | Outworld Destroyer | 9 | 33.33% | 12 | 50.00% | 21 | 42.86% | 77.78% |
![]() | Invoker | 14 | 50.00% | 6 | 50.00% | 20 | 50.00% | 42.86% |
![]() | Ursa | 3 | 33.33% | 17 | 23.53% | 20 | 25.00% | 100.00% |
![]() | Night Stalker | 10 | 40.00% | 8 | 50.00% | 18 | 44.44% | 40.00% |
![]() | Lifestealer | 3 | 66.67% | 13 | 53.85% | 16 | 56.25% | 33.33% |
![]() | Lion | 2 | 50.00% | 14 | 57.14% | 16 | 56.25% | 0.00% |
![]() | Queen of Pain | 4 | 25.00% | 11 | 63.64% | 15 | 53.33% | 25.00% |
![]() | Grimstroke | 13 | 30.77% | 2 | 50.00% | 15 | 33.33% | 46.15% |
![]() | Slark | 2 | 50.00% | 12 | 16.67% | 14 | 21.43% | 100.00% |
![]() | Void Spirit | 3 | 33.33% | 10 | 30.00% | 13 | 30.77% | 66.67% |
![]() | Tinker | 1 | 100.00% | 12 | 25.00% | 13 | 30.77% | 100.00% |
![]() | Snapfire | 5 | 60.00% | 8 | 0.00% | 13 | 23.08% | 60.00% |
![]() | Spirit Breaker | 1 | 100.00% | 12 | 16.67% | 13 | 23.08% | 0.00% |
![]() | Ember Spirit | 9 | 44.44% | 3 | 33.33% | 12 | 41.67% | 55.56% |
![]() | Weaver | 2 | 50.00% | 10 | 50.00% | 12 | 50.00% | 100.00% |
![]() | Tiny | 4 | 50.00% | 7 | 42.86% | 11 | 45.45% | 100.00% |
![]() | Luna | 7 | 28.57% | 4 | 75.00% | 11 | 45.45% | 42.86% |
![]() | Silencer | 3 | 33.33% | 8 | 50.00% | 11 | 45.45% | 66.67% |
![]() | Sand King | 4 | 25.00% | 7 | 42.86% | 11 | 36.36% | 50.00% |
![]() | Dawnbreaker | 8 | 50.00% | 3 | 66.67% | 11 | 54.55% | 62.50% |
![]() | Puck | 3 | 0.00% | 7 | 42.86% | 10 | 30.00% | 33.33% |
![]() | Viper | 2 | 0.00% | 8 | 37.50% | 10 | 30.00% | 50.00% |
![]() | Doom | 3 | 66.67% | 7 | 28.57% | 10 | 40.00% | 66.67% |
![]() | Winter Wyvern | 4 | 25.00% | 6 | 16.67% | 10 | 20.00% | 75.00% |
![]() | Lina | 3 | 33.33% | 6 | 33.33% | 9 | 33.33% | 0.00% |
![]() | Magnus | 3 | 66.67% | 6 | 33.33% | 9 | 44.44% | 66.67% |
![]() | Tidehunter | 3 | 33.33% | 5 | 80.00% | 8 | 62.50% | 66.67% |
![]() | Morphling | 2 | 50.00% | 6 | 33.33% | 8 | 37.50% | 100.00% |
![]() | Dark Seer | 7 | 42.86% | 1 | 0.00% | 8 | 37.50% | 71.43% |
![]() | Kunkka | 6 | 33.33% | 1 | 100.00% | 7 | 42.86% | 83.33% |
![]() | Batrider | 3 | 33.33% | 4 | 25.00% | 7 | 28.57% | 66.67% |
![]() | Anti-Mage | 1 | 100.00% | 6 | 50.00% | 7 | 57.14% | 100.00% |
![]() | Legion Commander | 5 | 60.00% | 2 | 50.00% | 7 | 57.14% | 40.00% |
![]() | Bane | - | - | 7 | 57.14% | 7 | 57.14% | 0.00% |
![]() | Drow Ranger | 4 | 0.00% | 3 | 33.33% | 7 | 14.29% | 50.00% |
![]() | Wraith King | 2 | 0.00% | 5 | 40.00% | 7 | 28.57% | 0.00% |
![]() | Medusa | 1 | 100.00% | 6 | 50.00% | 7 | 57.14% | 100.00% |
![]() | Monkey King | 2 | 50.00% | 4 | 25.00% | 6 | 33.33% | 50.00% |
![]() | Treant Protector | 6 | 33.33% | - | - | 6 | 33.33% | 83.33% |
![]() | Pangolier | 3 | 66.67% | 3 | 33.33% | 6 | 50.00% | 66.67% |
![]() | Jakiro | 4 | 75.00% | 2 | 0.00% | 6 | 50.00% | 100.00% |
![]() | Nyx Assassin | 6 | 33.33% | - | - | 6 | 33.33% | 50.00% |
![]() | Vengeful Spirit | 5 | 40.00% | 1 | 100.00% | 6 | 50.00% | 80.00% |
![]() | Disruptor | 5 | 40.00% | 1 | 100.00% | 6 | 50.00% | 60.00% |
![]() | Razor | 3 | 66.67% | 2 | 100.00% | 5 | 80.00% | 100.00% |
![]() | Necrophos | 3 | 33.33% | 2 | 100.00% | 5 | 60.00% | 66.67% |
![]() | Phantom Lancer | 2 | 0.00% | 3 | 0.00% | 5 | 0.00% | 50.00% |
![]() | Shadow Fiend | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 0.00% |
![]() | Storm Spirit | - | - | 5 | 40.00% | 5 | 40.00% | 0.00% |
![]() | Spectre | 2 | 0.00% | 3 | 100.00% | 5 | 60.00% | 100.00% |
![]() | Io | 1 | 100.00% | 4 | 25.00% | 5 | 40.00% | 100.00% |
![]() | Shadow Demon | 4 | 75.00% | 1 | 100.00% | 5 | 80.00% | 50.00% |
![]() | Riki | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 100.00% |
![]() | Clockwerk | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 50.00% |
![]() | Earth Spirit | 2 | 100.00% | 2 | 50.00% | 4 | 75.00% | 100.00% |
![]() | Faceless Void | 1 | 0.00% | 3 | 33.33% | 4 | 25.00% | 100.00% |
![]() | Rubick | 4 | 25.00% | - | - | 4 | 25.00% | 50.00% |
![]() | Undying | 3 | 0.00% | - | - | 3 | 0.00% | 66.67% |
![]() | Oracle | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Templar Assassin | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Arc Warden | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Brewmaster | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Leshrac | - | - | 3 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Clinkz | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Hoodwink | 2 | 0.00% | - | - | 2 | 0.00% | 100.00% |
![]() | Gyrocopter | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Witch Doctor | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Underlord | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Earthshaker | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Beastmaster | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Slardar | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Phantom Assassin | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Bristleback | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Abaddon | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Lich | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Axe | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Pudge | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Pugna | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Shadow Shaman | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Warlock | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Chaos Knight | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Terrorblade | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Windranger | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Bloodseeker | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Enchantress | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Phoenix | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Mirana | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Timbersaw | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Skywrath Mage | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Centaur Warrunner | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Venomancer | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Zeus | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Troll Warlord | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Techies | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Sven | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Omniknight | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Visage | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Huskar | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Ogre Magi | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 103