Picky | Bany | Kombinované | ||||||
---|---|---|---|---|---|---|---|---|
Hrdina | Picky | Výhra % | Bany | Výhra % | Kombinované | Výhra % | Radiant % | |
![]() | Lycan | - | - | 15 | 80.00% | 15 | 80.00% | 0.00% |
![]() | Skywrath Mage | 13 | 61.54% | 1 | 0.00% | 14 | 57.14% | 53.85% |
![]() | Viper | 4 | 75.00% | 9 | 77.78% | 13 | 76.92% | 50.00% |
![]() | Io | 3 | 33.33% | 9 | 66.67% | 12 | 58.33% | 100.00% |
![]() | Earthshaker | 10 | 50.00% | 1 | 100.00% | 11 | 54.55% | 60.00% |
![]() | Lion | 5 | 60.00% | 6 | 50.00% | 11 | 54.55% | 40.00% |
![]() | Ancient Apparition | 4 | 75.00% | 7 | 71.43% | 11 | 72.73% | 25.00% |
![]() | Vengeful Spirit | 8 | 50.00% | 2 | 50.00% | 10 | 50.00% | 37.50% |
![]() | Dazzle | 5 | 60.00% | 5 | 40.00% | 10 | 50.00% | 80.00% |
![]() | Axe | 5 | 60.00% | 5 | 20.00% | 10 | 40.00% | 60.00% |
![]() | Clockwerk | 7 | 71.43% | 3 | 100.00% | 10 | 80.00% | 57.14% |
![]() | Troll Warlord | 4 | 75.00% | 6 | 16.67% | 10 | 40.00% | 75.00% |
![]() | Doom | 6 | 66.67% | 4 | 100.00% | 10 | 80.00% | 83.33% |
![]() | Death Prophet | 2 | 100.00% | 8 | 62.50% | 10 | 70.00% | 0.00% |
![]() | Batrider | 4 | 0.00% | 5 | 20.00% | 9 | 11.11% | 25.00% |
![]() | Faceless Void | 5 | 100.00% | 4 | 75.00% | 9 | 88.89% | 20.00% |
![]() | Tinker | 5 | 60.00% | 4 | 50.00% | 9 | 55.56% | 80.00% |
![]() | Shadow Shaman | 6 | 66.67% | 2 | 50.00% | 8 | 62.50% | 66.67% |
![]() | Slark | 5 | 60.00% | 3 | 66.67% | 8 | 62.50% | 100.00% |
![]() | Brewmaster | 4 | 100.00% | 4 | 75.00% | 8 | 87.50% | 75.00% |
![]() | Shadow Demon | 3 | 33.33% | 4 | 75.00% | 7 | 57.14% | 33.33% |
![]() | Witch Doctor | 2 | 50.00% | 5 | 60.00% | 7 | 57.14% | 50.00% |
![]() | Ember Spirit | 5 | 60.00% | 2 | 100.00% | 7 | 71.43% | 80.00% |
![]() | Juggernaut | 4 | 25.00% | 3 | 33.33% | 7 | 28.57% | 25.00% |
![]() | Queen of Pain | 2 | 50.00% | 4 | 25.00% | 6 | 33.33% | 100.00% |
![]() | Centaur Warrunner | 3 | 66.67% | 3 | 33.33% | 6 | 50.00% | 100.00% |
![]() | Drow Ranger | 1 | 100.00% | 5 | 60.00% | 6 | 66.67% | 100.00% |
![]() | Razor | 2 | 100.00% | 4 | 100.00% | 6 | 100.00% | 0.00% |
![]() | Bristleback | 2 | 0.00% | 4 | 75.00% | 6 | 50.00% | 0.00% |
![]() | Nyx Assassin | 1 | 100.00% | 5 | 80.00% | 6 | 83.33% | 0.00% |
![]() | Tidehunter | 2 | 50.00% | 4 | 75.00% | 6 | 66.67% | 50.00% |
![]() | Visage | 4 | 100.00% | 2 | 50.00% | 6 | 83.33% | 100.00% |
![]() | Shadow Fiend | 4 | 50.00% | 2 | 0.00% | 6 | 33.33% | 75.00% |
![]() | Silencer | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% | 100.00% |
![]() | Puck | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% | 66.67% |
![]() | Invoker | 2 | 100.00% | 3 | 66.67% | 5 | 80.00% | 50.00% |
![]() | Morphling | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% | 100.00% |
![]() | Sniper | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% | 0.00% |
![]() | Disruptor | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 66.67% |
![]() | Rubick | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% | 50.00% |
![]() | Windranger | 4 | 50.00% | - | - | 4 | 50.00% | 75.00% |
![]() | Wraith King | 3 | 100.00% | 1 | 100.00% | 4 | 100.00% | 0.00% |
![]() | Templar Assassin | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Dark Seer | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% | 0.00% |
![]() | Nature's Prophet | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 100.00% |
![]() | Storm Spirit | 3 | 66.67% | - | - | 3 | 66.67% | 33.33% |
![]() | Undying | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Anti-Mage | 3 | 33.33% | - | - | 3 | 33.33% | 33.33% |
![]() | Medusa | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Lifestealer | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 100.00% |
![]() | Pugna | - | - | 3 | 66.67% | 3 | 66.67% | 0.00% |
![]() | Abaddon | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Chen | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Naga Siren | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Jakiro | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Leshrac | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Tusk | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Luna | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Magnus | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Weaver | - | - | 2 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Gyrocopter | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Treant Protector | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Timbersaw | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Zeus | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0.00% |
![]() | Phoenix | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Tiny | 2 | 50.00% | - | - | 2 | 50.00% | 100.00% |
![]() | Venomancer | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Ursa | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Crystal Maiden | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Bane | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Lina | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Beastmaster | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Oracle | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Night Stalker | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Mirana | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Necrophos | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Sand King | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Dragon Knight | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Winter Wyvern | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Lich | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Phantom Lancer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Clinkz | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Broodmother | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Chaos Knight | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Huskar | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Spirit Breaker | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 87