Picky | Bany | Kombinované | ||||||
---|---|---|---|---|---|---|---|---|
Hrdina | Picky | Výhra % | Bany | Výhra % | Kombinované | Výhra % | Radiant % | |
![]() | Vengeful Spirit | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Faceless Void | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 0.00% |
![]() | Nature's Prophet | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Invoker | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Oracle | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Lone Druid | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Ursa | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Phantom Lancer | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Sven | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Phoenix | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Slark | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Ember Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Morphling | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Earth Spirit | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Outworld Destroyer | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Enchantress | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Dazzle | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Bounty Hunter | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
Total Rows: 18