Přehled | ZSA | Farma | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hrdina | Zápasy | Výhra % | ZSA | Zabití | Smrtí | Asistencí | Last Hity | Denyů | ZZM | ZK/MIN | |
![]() | Tusk | 6 | 33.33% | 2.10 | 3.17 | 9.83 | 17.50 | 26.17 | 1.50 | 291 | 309 |
![]() | Disruptor | 6 | 33.33% | 1.90 | 4.50 | 10.33 | 15.17 | 35.67 | 0.50 | 241 | 298 |
![]() | Juggernaut | 5 | 40.00% | 3.95 | 7.40 | 3.80 | 7.60 | 256.00 | 22.40 | 533 | 555 |
![]() | Elder Titan | 4 | 50.00% | 3.50 | 2.50 | 6.00 | 18.50 | 26.50 | 1.00 | 256 | 277 |
![]() | Underlord | 3 | 66.67% | 6.36 | 6.67 | 3.67 | 16.67 | 154.00 | 11.33 | 434 | 540 |
![]() | Shadow Fiend | 3 | 66.67% | 2.50 | 5.67 | 4.00 | 4.33 | 163.33 | 15.33 | 436 | 428 |
![]() | Tidehunter | 3 | 33.33% | 2.07 | 3.67 | 9.00 | 15.00 | 80.67 | 1.33 | 317 | 456 |
![]() | Terrorblade | 3 | 33.33% | 1.60 | 3.00 | 3.33 | 2.33 | 129.00 | 28.67 | 407 | 427 |
![]() | Queen of Pain | 3 | 33.33% | 4.19 | 8.67 | 5.33 | 13.67 | 176.67 | 12.67 | 452 | 528 |
![]() | Medusa | 3 | 33.33% | 4.56 | 5.33 | 3.00 | 8.33 | 184.67 | 9.67 | 445 | 513 |
![]() | Invoker | 2 | 100.00% | 4.38 | 16.50 | 8.00 | 18.50 | 347.50 | 23.00 | 564 | 629 |
![]() | Bane | 2 | 100.00% | 5.14 | 5.50 | 3.50 | 12.50 | 22.00 | 1.00 | 274 | 406 |
![]() | Batrider | 2 | 100.00% | 8.57 | 8.00 | 3.50 | 22.00 | 116.00 | 6.00 | 380 | 516 |
![]() | Beastmaster | 2 | 100.00% | 5.33 | 10.00 | 6.00 | 22.00 | 316.00 | 10.00 | 471 | 617 |
![]() | Gyrocopter | 2 | 100.00% | 11.60 | 14.00 | 2.50 | 15.00 | 403.00 | 36.00 | 685 | 654 |
![]() | Vengeful Spirit | 2 | 50.00% | 2.31 | 2.50 | 13.00 | 27.50 | 190.50 | 25.00 | 353 | 417 |
![]() | Dragon Knight | 2 | 50.00% | 4.86 | 7.00 | 3.50 | 10.00 | 136.50 | 11.50 | 457 | 482 |
![]() | Sand King | 2 | 50.00% | 4.18 | 4.00 | 5.50 | 19.00 | 32.50 | 0.50 | 259 | 356 |
![]() | Dark Willow | 2 | 50.00% | 1.91 | 5.00 | 5.50 | 5.50 | 7.00 | 0.50 | 251 | 252 |
![]() | Razor | 2 | 50.00% | 2.89 | 14.00 | 9.00 | 12.00 | 394.50 | 38.00 | 511 | 607 |
![]() | Outworld Destroyer | 2 | 0.00% | 0.92 | 2.50 | 6.50 | 3.50 | 96.00 | 8.50 | 313 | 370 |
![]() | Clockwerk | 2 | 0.00% | 1.22 | 3.50 | 13.50 | 13.00 | 32.50 | 17.50 | 239 | 304 |
![]() | Ogre Magi | 1 | 100.00% | 4.33 | 4.00 | 3.00 | 9.00 | 10.00 | - | 285 | 360 |
![]() | Naga Siren | 1 | 100.00% | 4.00 | 4.00 | 5.00 | 16.00 | 41.00 | 1.00 | 321 | 363 |
![]() | Phantom Lancer | 1 | 100.00% | 14.00 | 13.00 | 2.00 | 15.00 | 203.00 | 34.00 | 571 | 674 |
![]() | Tiny | 1 | 100.00% | 6.50 | 7.00 | 2.00 | 6.00 | 63.00 | 10.00 | 427 | 418 |
![]() | Troll Warlord | 1 | 100.00% | 6.60 | 15.00 | 5.00 | 18.00 | 222.00 | 13.00 | 590 | 731 |
![]() | Chaos Knight | 1 | 100.00% | 15.00 | 10.00 | - | 5.00 | 137.00 | 26.00 | 528 | 544 |
![]() | Oracle | 1 | 100.00% | 9.00 | 3.00 | 4.00 | 33.00 | 17.00 | 1.00 | 294 | 382 |
![]() | Huskar | 1 | 100.00% | 5.60 | 11.00 | 5.00 | 17.00 | 172.00 | 5.00 | 475 | 511 |
![]() | Shadow Shaman | 1 | 100.00% | 3.20 | 1.00 | 5.00 | 15.00 | 27.00 | 3.00 | 232 | 289 |
![]() | Winter Wyvern | 1 | 0.00% | 1.00 | - | 11.00 | 11.00 | 24.00 | - | 200 | 250 |
![]() | Lifestealer | 1 | 0.00% | 0.71 | - | 7.00 | 5.00 | 80.00 | 15.00 | 261 | 306 |
![]() | Brewmaster | 1 | 0.00% | 1.45 | 6.00 | 11.00 | 10.00 | 97.00 | 5.00 | 266 | 335 |
![]() | Shadow Demon | 1 | 0.00% | - | - | 3.00 | - | 2.00 | - | 113 | 151 |
![]() | Rubick | 1 | 0.00% | 1.15 | 1.00 | 13.00 | 14.00 | 15.00 | - | 223 | 329 |
![]() | Witch Doctor | 1 | 0.00% | 2.11 | 7.00 | 9.00 | 12.00 | 11.00 | 1.00 | 218 | 232 |
![]() | Ursa | 1 | 0.00% | 2.00 | 5.00 | 6.00 | 7.00 | 202.00 | 23.00 | 477 | 549 |
![]() | Storm Spirit | 1 | 0.00% | 3.00 | 12.00 | 6.00 | 6.00 | 153.00 | 4.00 | 479 | 614 |
![]() | Legion Commander | 1 | 0.00% | 1.00 | 2.00 | 7.00 | 5.00 | 88.00 | 7.00 | 251 | 275 |
![]() | Viper | 1 | 0.00% | 3.00 | 13.00 | 7.00 | 8.00 | 96.00 | 21.00 | 396 | 483 |
![]() | Omniknight | 1 | 0.00% | 1.38 | 4.00 | 8.00 | 7.00 | 107.00 | 5.00 | 370 | 409 |
![]() | Sniper | 1 | 0.00% | 3.20 | 7.00 | 5.00 | 9.00 | 137.00 | 16.00 | 349 | 396 |
![]() | Tinker | 1 | 0.00% | 2.44 | 9.00 | 9.00 | 13.00 | 241.00 | 7.00 | 400 | 423 |
![]() | Death Prophet | 1 | 0.00% | 0.36 | - | 11.00 | 4.00 | 61.00 | 7.00 | 244 | 219 |
![]() | Night Stalker | 1 | 0.00% | 1.80 | 3.00 | 5.00 | 6.00 | 7.00 | 2.00 | 214 | 228 |
![]() | Keeper of the Light | 1 | 0.00% | 1.33 | 3.00 | 3.00 | 1.00 | 8.00 | - | 207 | 160 |
![]() | Faceless Void | 1 | 0.00% | 2.00 | 5.00 | 8.00 | 11.00 | 264.00 | 33.00 | 436 | 532 |
![]() | Warlock | 1 | 0.00% | 2.43 | 2.00 | 7.00 | 15.00 | 36.00 | 4.00 | 261 | 393 |
![]() | Crystal Maiden | 1 | 0.00% | 2.13 | 6.00 | 8.00 | 11.00 | 88.00 | 1.00 | 314 | 388 |
![]() | Monkey King | 1 | 0.00% | 3.60 | 8.00 | 5.00 | 10.00 | 278.00 | 30.00 | 514 | 559 |
![]() | Slardar | 1 | 0.00% | - | - | 4.00 | - | 16.00 | 1.00 | 170 | 160 |
![]() | Lina | 1 | 0.00% | 2.38 | 10.00 | 8.00 | 9.00 | 129.00 | 8.00 | 391 | 501 |
![]() | Bristleback | 1 | 0.00% | 2.00 | 8.00 | 9.00 | 10.00 | 320.00 | 12.00 | 518 | 584 |
Total Rows: 54