Picky | Bany | Kombinované | |||||
---|---|---|---|---|---|---|---|
Hrdina | Picky | Oponenti vyhráli % | Bany | Oponenti vyhráli % | Kombinované | Oponenti vyhráli % | |
![]() | Invoker | 5 | 0.00% | 3 | 33.33% | 8 | 12.50% |
![]() | Dark Willow | 5 | 0.00% | 3 | 33.33% | 8 | 12.50% |
![]() | Mirana | 6 | 33.33% | 1 | 0.00% | 7 | 28.57% |
![]() | Silencer | 3 | 0.00% | 4 | 25.00% | 7 | 14.29% |
![]() | Juggernaut | 1 | 0.00% | 5 | 20.00% | 6 | 16.67% |
![]() | Lycan | - | - | 6 | 0.00% | 6 | 0.00% |
![]() | Bloodseeker | 1 | 100.00% | 5 | 0.00% | 6 | 16.67% |
![]() | Earthshaker | 3 | 0.00% | 2 | 50.00% | 5 | 20.00% |
![]() | Tinker | - | - | 5 | 20.00% | 5 | 20.00% |
![]() | Queen of Pain | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Treant Protector | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% |
![]() | Lifestealer | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% |
![]() | Faceless Void | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Necrophos | 1 | 100.00% | 3 | 0.00% | 4 | 25.00% |
![]() | Spectre | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Templar Assassin | - | - | 4 | 0.00% | 4 | 0.00% |
![]() | Enigma | 2 | 0.00% | 2 | 0.00% | 4 | 0.00% |
![]() | Beastmaster | 2 | 50.00% | 2 | 0.00% | 4 | 25.00% |
![]() | Clockwerk | 4 | 25.00% | - | - | 4 | 25.00% |
![]() | Broodmother | 1 | 0.00% | 3 | 0.00% | 4 | 0.00% |
![]() | Weaver | 3 | 0.00% | 1 | 0.00% | 4 | 0.00% |
![]() | Axe | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Outworld Destroyer | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% |
![]() | Viper | - | - | 4 | 0.00% | 4 | 0.00% |
![]() | Crystal Maiden | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% |
![]() | Ursa | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Pudge | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Shadow Shaman | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Terrorblade | 1 | 0.00% | 2 | 50.00% | 3 | 33.33% |
![]() | Dragon Knight | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% |
![]() | Windranger | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Undying | - | - | 3 | 33.33% | 3 | 33.33% |
![]() | Drow Ranger | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% |
![]() | Pangolier | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% |
![]() | Lich | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Nyx Assassin | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Storm Spirit | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Lina | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Enchantress | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Grimstroke | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Shadow Demon | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Sand King | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Skywrath Mage | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Night Stalker | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Centaur Warrunner | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Brewmaster | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Underlord | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Gyrocopter | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Visage | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Earth Spirit | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Oracle | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Luna | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Bounty Hunter | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Zeus | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Phoenix | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Bristleback | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Abaddon | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Clinkz | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Monkey King | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Lion | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Nature's Prophet | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Morphling | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Kunkka | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Rubick | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Jakiro | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Warlock | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ember Spirit | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dazzle | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Shadow Fiend | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Magnus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Tusk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pugna | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slardar | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Naga Siren | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Witch Doctor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Techies | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Anti-Mage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Puck | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Death Prophet | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Riki | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Chaos Knight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Meepo | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Batrider | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Arc Warden | 1 | 0.00% | - | - | 1 | 0.00% |
Total Rows: 89