Learn how to counter and when to pick Crystal Maiden from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Crystal Maiden from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Rubick | 2.30% | 51.67% | |
Dawnbreaker | 1.87% | 46.44% | |
Pudge | 1.84% | 48.20% | |
Juggernaut | 1.69% | 47.03% | |
Bristleback | 1.48% | 49.64% |
Hrdina | NevýhodaNevýh. | Crystal MaidenHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Rubick | 2.30% | 51.67% | 201,877 | |
Dawnbreaker | 1.87% | 46.44% | 87,630 | |
Pudge | 1.84% | 48.20% | 273,558 | |
Juggernaut | 1.69% | 47.03% | 189,764 | |
Bristleback | 1.48% | 49.64% | 112,250 | |
Enigma | 1.43% | 49.16% | 36,858 | |
Drow Ranger | 1.35% | 48.49% | 157,751 | |
Puck | 1.15% | 50.91% | 72,878 | |
Witch Doctor | 1.06% | 47.78% | 208,334 | |
Earth Spirit | 0.99% | 50.26% | 35,149 | |
Zeus | 0.97% | 48.65% | 165,363 | |
Gyrocopter | 0.92% | 52.05% | 59,937 | |
Shadow Fiend | 0.82% | 52.94% | 143,074 | |
Sniper | 0.82% | 51.45% | 234,509 | |
Magnus | 0.81% | 51.41% | 115,494 | |
Monkey King | 0.79% | 55.15% | 70,140 | |
Pugna | 0.78% | 51.13% | 53,090 | |
Hoodwink | 0.77% | 54.16% | 94,560 | |
Phoenix | 0.75% | 49.55% | 57,558 | |
Tidehunter | 0.72% | 48.41% | 83,544 | |
Luna | 0.70% | 54.58% | 48,411 | |
Pangolier | 0.68% | 53.94% | 21,261 | |
Primal Beast | 0.68% | 53.90% | 25,867 | |
Legion Commander | 0.63% | 47.00% | 199,275 | |
Clockwerk | 0.59% | 46.88% | 82,191 | |
Mars | 0.58% | 52.85% | 60,942 | |
Shadow Shaman | 0.55% | 47.18% | 172,169 | |
Undying | 0.53% | 48.27% | 88,863 | |
Earthshaker | 0.52% | 51.13% | 194,321 | |
Morphling | 0.49% | 51.59% | 103,595 | |
Ringmaster | 0.48% | 52.51% | 30,726 | |
Nyx Assassin | 0.47% | 49.27% | 110,338 | |
Death Prophet | 0.46% | 51.27% | 31,178 | |
Techies | 0.45% | 53.88% | 91,612 | |
Bane | 0.42% | 50.80% | 22,075 | |
Muerta | 0.38% | 53.08% | 34,469 | |
Snapfire | 0.37% | 55.11% | 43,861 | |
Queen of Pain | 0.36% | 51.47% | 127,892 | |
Grimstroke | 0.36% | 51.27% | 50,730 | |
Kez | 0.36% | 50.87% | 62,868 | |
Kunkka | 0.29% | 52.54% | 37,933 | |
Axe | 0.29% | 47.80% | 191,950 | |
Jakiro | 0.24% | 50.19% | 137,227 | |
Phantom Assassin | 0.21% | 49.85% | 241,788 | |
Leshrac | 0.21% | 50.87% | 20,420 | |
Invoker | 0.21% | 52.54% | 163,824 | |
Medusa | 0.18% | 48.01% | 75,239 | |
Faceless Void | 0.18% | 55.51% | 69,492 | |
Lion | 0.15% | 51.04% | 293,182 | |
Ursa | 0.10% | 51.76% | 93,752 | |
Mirana | 0.10% | 55.51% | 46,303 | |
Shadow Demon | 0.08% | 52.56% | 38,855 | |
Windranger | 0.06% | 58.35% | 82,885 | |
Lina | 0.05% | 49.83% | 222,244 | |
Lich | 0.04% | 44.85% | 213,401 | |
Silencer | 0.03% | 47.24% | 128,245 | |
Brewmaster | 0.02% | 50.79% | 9,064 | |
Disruptor | 0.00% | 50.45% | 72,365 | |
Skywrath Mage | -0.01% | 50.78% | 83,600 | |
Ancient Apparition | -0.03% | 48.88% | 75,822 | |
Tiny | -0.06% | 52.86% | 82,499 | |
Tinker | -0.08% | 53.39% | 29,032 | |
Alchemist | -0.10% | 51.05% | 80,447 | |
Tusk | -0.17% | 55.05% | 51,149 | |
Dazzle | -0.18% | 53.03% | 94,043 | |
Treant Protector | -0.19% | 52.83% | 34,004 | |
Ogre Magi | -0.19% | 49.56% | 209,233 | |
Riki | -0.22% | 49.94% | 60,243 | |
Huskar | -0.26% | 52.74% | 61,898 | |
Sand King | -0.26% | 50.69% | 54,454 | |
Abaddon | -0.28% | 44.46% | 92,082 | |
Lifestealer | -0.29% | 47.93% | 93,263 | |
Elder Titan | -0.32% | 49.41% | 14,128 | |
Timbersaw | -0.32% | 52.21% | 76,985 | |
Venomancer | -0.36% | 51.86% | 101,469 | |
Batrider | -0.36% | 57.77% | 15,950 | |
Outworld Destroyer | -0.38% | 49.17% | 63,528 | |
Templar Assassin | -0.43% | 57.53% | 54,489 | |
Marci | -0.44% | 51.94% | 53,383 | |
Terrorblade | -0.44% | 55.05% | 35,525 | |
Ember Spirit | -0.46% | 53.54% | 40,880 | |
Void Spirit | -0.48% | 49.53% | 37,852 | |
Dark Willow | -0.48% | 52.52% | 71,367 | |
Keeper of the Light | -0.49% | 54.18% | 25,002 | |
Beastmaster | -0.49% | 53.74% | 31,223 | |
Centaur Warrunner | -0.49% | 49.98% | 64,351 | |
Arc Warden | -0.50% | 49.51% | 31,748 | |
Warlock | -0.50% | 47.67% | 95,119 | |
Slardar | -0.52% | 52.11% | 64,120 | |
Chen | -0.56% | 59.07% | 5,045 | |
Weaver | -0.58% | 53.02% | 70,519 | |
Spectre | -0.60% | 48.27% | 186,248 | |
Nature's Prophet | -0.70% | 56.81% | 88,294 | |
Night Stalker | -0.71% | 48.10% | 74,256 | |
Winter Wyvern | -0.72% | 51.37% | 29,905 | |
Vengeful Spirit | -0.73% | 50.41% | 91,825 | |
Clinkz | -0.75% | 51.12% | 44,229 | |
Oracle | -0.77% | 48.69% | 42,479 | |
Visage | -0.78% | 48.92% | 19,806 | |
Doom | -0.87% | 55.42% | 44,442 | |
Sven | -0.87% | 56.71% | 29,857 | |
Dragon Knight | -0.88% | 52.94% | 107,811 | |
Bloodseeker | -0.90% | 47.00% | 75,660 | |
Underlord | -0.91% | 50.97% | 35,676 | |
Viper | -0.98% | 52.36% | 88,665 | |
Spirit Breaker | -0.99% | 50.34% | 142,152 | |
Bounty Hunter | -1.03% | 50.77% | 86,987 | |
Omniknight | -1.09% | 53.18% | 16,847 | |
Io | -1.12% | 50.87% | 41,184 | |
Anti-Mage | -1.20% | 52.22% | 155,409 | |
Storm Spirit | -1.22% | 51.90% | 74,131 | |
Dark Seer | -1.25% | 52.49% | 15,217 | |
Razor | -1.29% | 51.09% | 70,385 | |
Necrophos | -1.44% | 49.19% | 125,119 | |
Slark | -1.57% | 53.01% | 115,452 | |
Chaos Knight | -1.60% | 52.64% | 47,935 | |
Wraith King | -1.79% | 48.49% | 120,448 | |
Lone Druid | -2.01% | 50.97% | 20,170 | |
Naga Siren | -2.04% | 57.87% | 10,520 | |
Troll Warlord | -2.08% | 52.83% | 35,279 | |
Enchantress | -2.38% | 55.77% | 31,180 | |
Lycan | -2.50% | 53.18% | 29,415 | |
Meepo | -3.12% | 54.93% | 16,913 | |
Broodmother | -3.52% | 53.28% | 33,267 | |
Phantom Lancer | -4.03% | 57.30% | 41,334 |
Naposledy aktualizováno