Learn how to counter and when to pick Dark Willow from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Dark Willow from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Naga Siren | 3.15% | 50.34% | |
Chen | 2.47% | 53.39% | |
Phantom Lancer | 2.21% | 48.81% | |
Axe | 2.13% | 44.03% | |
Juggernaut | 2.13% | 44.69% |
Hrdina | NevýhodaNevýh. | Dark WillowHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Naga Siren | 3.15% | 50.34% | 5,540 | |
Chen | 2.47% | 53.39% | 2,626 | |
Phantom Lancer | 2.21% | 48.81% | 17,727 | |
Axe | 2.13% | 44.03% | 86,217 | |
Juggernaut | 2.13% | 44.69% | 86,409 | |
Legion Commander | 1.73% | 44.26% | 85,795 | |
Techies | 1.43% | 50.74% | 41,331 | |
Leshrac | 1.34% | 48.16% | 12,562 | |
Puck | 1.33% | 48.71% | 40,005 | |
Shadow Demon | 1.29% | 49.02% | 19,448 | |
Broodmother | 1.19% | 47.57% | 15,822 | |
Ringmaster | 1.13% | 50.05% | 21,565 | |
Batrider | 1.12% | 54.84% | 8,552 | |
Nature's Prophet | 1.08% | 52.71% | 41,807 | |
Enigma | 1.06% | 48.29% | 20,592 | |
Bristleback | 0.95% | 48.98% | 53,183 | |
Venomancer | 0.88% | 47.84% | 39,031 | |
Arc Warden | 0.80% | 46.88% | 15,496 | |
Warlock | 0.78% | 44.37% | 44,862 | |
Kunkka | 0.74% | 49.80% | 20,479 | |
Hoodwink | 0.73% | 51.87% | 48,219 | |
Jakiro | 0.72% | 47.79% | 62,487 | |
Spectre | 0.72% | 45.84% | 69,489 | |
Earth Spirit | 0.71% | 49.27% | 22,413 | |
Oracle | 0.71% | 45.77% | 19,715 | |
Elder Titan | 0.67% | 46.72% | 9,412 | |
Shadow Shaman | 0.66% | 45.16% | 67,472 | |
Faceless Void | 0.64% | 52.63% | 29,946 | |
Windranger | 0.62% | 55.11% | 26,409 | |
Sand King | 0.59% | 47.56% | 38,315 | |
Snapfire | 0.59% | 52.02% | 22,933 | |
Pugna | 0.57% | 49.86% | 28,503 | |
Queen of Pain | 0.55% | 49.13% | 68,312 | |
Invoker | 0.47% | 49.94% | 82,123 | |
Beastmaster | 0.45% | 51.65% | 16,031 | |
Underlord | 0.44% | 46.99% | 20,583 | |
Phantom Assassin | 0.42% | 48.01% | 91,792 | |
Ancient Apparition | 0.41% | 46.47% | 35,701 | |
Alchemist | 0.39% | 48.23% | 40,101 | |
Crystal Maiden | 0.37% | 47.65% | 67,060 | |
Morphling | 0.36% | 50.45% | 48,600 | |
Anti-Mage | 0.33% | 48.96% | 55,568 | |
Lifestealer | 0.32% | 46.21% | 37,270 | |
Omniknight | 0.31% | 49.41% | 10,879 | |
Shadow Fiend | 0.30% | 49.70% | 94,047 | |
Tinker | 0.26% | 50.43% | 13,326 | |
Wraith King | 0.24% | 44.39% | 56,143 | |
Lina | 0.23% | 49.97% | 72,131 | |
Keeper of the Light | 0.22% | 50.91% | 12,299 | |
Brewmaster | 0.22% | 49.05% | 4,367 | |
Clinkz | 0.22% | 48.52% | 21,174 | |
Tidehunter | 0.21% | 48.03% | 30,813 | |
Treant Protector | 0.21% | 50.07% | 18,446 | |
Chaos Knight | 0.19% | 49.22% | 23,128 | |
Dazzle | 0.14% | 50.80% | 42,289 | |
Timbersaw | 0.14% | 50.03% | 37,968 | |
Undying | 0.14% | 47.04% | 37,416 | |
Lion | 0.09% | 48.81% | 132,315 | |
Sniper | 0.09% | 49.99% | 103,074 | |
Viper | 0.00% | 49.23% | 38,915 | |
Muerta | -0.02% | 50.96% | 19,230 | |
Void Spirit | -0.02% | 46.95% | 20,869 | |
Winter Wyvern | -0.02% | 48.81% | 15,428 | |
Terrorblade | -0.02% | 51.49% | 23,866 | |
Luna | -0.03% | 50.09% | 47,583 | |
Huskar | -0.07% | 50.64% | 28,823 | |
Centaur Warrunner | -0.09% | 47.68% | 32,132 | |
Necrophos | -0.12% | 45.87% | 59,294 | |
Phoenix | -0.14% | 48.57% | 30,283 | |
Skywrath Mage | -0.16% | 48.95% | 39,397 | |
Meepo | -0.21% | 50.48% | 7,714 | |
Enchantress | -0.21% | 52.00% | 17,766 | |
Monkey King | -0.22% | 53.75% | 37,087 | |
Dragon Knight | -0.24% | 49.78% | 55,080 | |
Pudge | -0.25% | 48.05% | 140,907 | |
Mars | -0.25% | 51.29% | 33,768 | |
Grimstroke | -0.29% | 50.37% | 24,124 | |
Mirana | -0.31% | 53.82% | 24,004 | |
Earthshaker | -0.34% | 49.86% | 83,387 | |
Zeus | -0.34% | 47.98% | 69,941 | |
Pangolier | -0.37% | 52.07% | 18,008 | |
Bane | -0.38% | 49.55% | 11,954 | |
Tiny | -0.40% | 51.16% | 35,422 | |
Riki | -0.43% | 48.05% | 30,896 | |
Death Prophet | -0.46% | 50.15% | 15,236 | |
Lich | -0.47% | 43.90% | 81,952 | |
Clockwerk | -0.52% | 46.49% | 44,255 | |
Nyx Assassin | -0.52% | 48.54% | 50,857 | |
Silencer | -0.57% | 46.41% | 53,486 | |
Magnus | -0.57% | 50.95% | 48,891 | |
Storm Spirit | -0.60% | 49.42% | 40,351 | |
Abaddon | -0.60% | 43.56% | 41,751 | |
Outworld Destroyer | -0.67% | 47.45% | 27,904 | |
Rubick | -0.70% | 52.27% | 87,219 | |
Drow Ranger | -0.72% | 48.53% | 74,806 | |
Lycan | -0.73% | 49.14% | 10,642 | |
Ogre Magi | -0.75% | 48.16% | 89,039 | |
Gyrocopter | -0.77% | 51.69% | 30,327 | |
Disruptor | -0.80% | 49.47% | 35,211 | |
Razor | -0.87% | 49.04% | 34,152 | |
Ember Spirit | -0.90% | 52.22% | 23,071 | |
Slark | -0.92% | 50.07% | 47,658 | |
Sven | -0.93% | 54.63% | 14,250 | |
Ursa | -0.94% | 50.60% | 38,344 | |
Doom | -0.95% | 53.60% | 22,483 | |
Medusa | -0.97% | 46.08% | 55,689 | |
Dark Seer | -1.01% | 49.82% | 10,037 | |
Bounty Hunter | -1.06% | 48.78% | 40,067 | |
Templar Assassin | -1.07% | 55.51% | 21,984 | |
Witch Doctor | -1.09% | 47.89% | 88,703 | |
Bloodseeker | -1.12% | 47.40% | 25,290 | |
Troll Warlord | -1.18% | 50.05% | 16,563 | |
Vengeful Spirit | -1.20% | 48.83% | 47,069 | |
Kez | -1.21% | 52.00% | 76,868 | |
Slardar | -1.23% | 51.09% | 29,632 | |
Primal Beast | -1.30% | 52.89% | 14,813 | |
Spirit Breaker | -1.41% | 48.83% | 63,246 | |
Night Stalker | -1.42% | 47.49% | 34,425 | |
Visage | -1.71% | 48.54% | 12,104 | |
Dawnbreaker | -1.75% | 48.70% | 40,620 | |
Io | -1.81% | 50.57% | 18,081 | |
Tusk | -1.88% | 54.41% | 33,103 | |
Weaver | -1.99% | 52.62% | 33,670 | |
Marci | -2.07% | 51.35% | 28,307 | |
Lone Druid | -2.15% | 49.56% | 9,364 |
Naposledy aktualizováno