Learn how to counter and when to pick Dazzle from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Dazzle from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Weaver | 2.70% | 47.91% | |
Slark | 2.53% | 47.90% | |
Ancient Apparition | 1.90% | 45.02% | |
Monkey King | 1.87% | 52.54% | |
Abaddon | 1.69% | 41.34% |
Hrdina | NevýhodaNevýh. | DazzleHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Weaver | 2.70% | 47.91% | 39,805 | |
Slark | 2.53% | 47.90% | 75,908 | |
Ancient Apparition | 1.90% | 45.02% | 51,458 | |
Monkey King | 1.87% | 52.54% | 46,557 | |
Abaddon | 1.69% | 41.34% | 93,896 | |
Razor | 1.56% | 47.72% | 33,590 | |
Phantom Lancer | 1.52% | 53.35% | 31,105 | |
Riki | 1.52% | 48.21% | 46,955 | |
Shadow Fiend | 1.35% | 51.21% | 70,347 | |
Axe | 1.32% | 47.40% | 159,254 | |
Earth Spirit | 1.20% | 50.72% | 17,720 | |
Tidehunter | 1.16% | 45.42% | 64,237 | |
Gyrocopter | 1.16% | 51.06% | 28,098 | |
Windranger | 1.09% | 55.03% | 47,056 | |
Troll Warlord | 1.08% | 47.78% | 26,984 | |
Anti-Mage | 1.04% | 49.51% | 82,015 | |
Brewmaster | 1.01% | 50.44% | 4,762 | |
Sand King | 0.98% | 49.80% | 27,123 | |
Doom | 0.85% | 53.02% | 28,878 | |
Morphling | 0.82% | 52.73% | 53,930 | |
Sniper | 0.82% | 50.75% | 128,281 | |
Vengeful Spirit | 0.80% | 47.74% | 42,949 | |
Phoenix | 0.80% | 48.93% | 39,516 | |
Hoodwink | 0.73% | 54.02% | 46,880 | |
Pugna | 0.71% | 50.94% | 25,200 | |
Luna | 0.70% | 53.05% | 21,288 | |
Nyx Assassin | 0.68% | 49.12% | 50,025 | |
Drow Ranger | 0.67% | 49.49% | 81,152 | |
Primal Beast | 0.61% | 53.33% | 15,793 | |
Snapfire | 0.59% | 53.10% | 21,386 | |
Tusk | 0.59% | 53.45% | 23,236 | |
Terrorblade | 0.58% | 53.54% | 17,411 | |
Puck | 0.58% | 50.81% | 43,844 | |
Bounty Hunter | 0.58% | 49.01% | 49,964 | |
Batrider | 0.54% | 56.00% | 9,093 | |
Tinker | 0.53% | 49.91% | 32,946 | |
Lina | 0.53% | 50.38% | 93,257 | |
Undying | 0.51% | 47.84% | 50,329 | |
Templar Assassin | 0.50% | 55.86% | 26,782 | |
Grimstroke | 0.47% | 49.84% | 29,921 | |
Venomancer | 0.45% | 50.40% | 59,717 | |
Viper | 0.43% | 50.39% | 46,523 | |
Pangolier | 0.42% | 53.94% | 14,167 | |
Treant Protector | 0.40% | 51.79% | 20,434 | |
Crystal Maiden | 0.39% | 49.63% | 83,466 | |
Phantom Assassin | 0.38% | 50.75% | 151,231 | |
Silencer | 0.38% | 47.23% | 82,585 | |
Timbersaw | 0.36% | 52.17% | 35,812 | |
Nature's Prophet | 0.33% | 52.20% | 63,605 | |
Lycan | 0.28% | 52.08% | 16,612 | |
Chen | 0.26% | 57.64% | 3,012 | |
Broodmother | 0.25% | 48.54% | 25,545 | |
Lich | 0.25% | 45.67% | 106,458 | |
Bloodseeker | 0.24% | 44.84% | 60,008 | |
Earthshaker | 0.24% | 50.80% | 101,982 | |
Dark Willow | 0.23% | 51.19% | 35,606 | |
Faceless Void | 0.18% | 53.90% | 35,930 | |
Mirana | 0.18% | 50.70% | 35,590 | |
Omniknight | 0.16% | 51.55% | 8,769 | |
Shadow Shaman | 0.14% | 47.69% | 107,405 | |
Outworld Destroyer | 0.13% | 48.04% | 36,637 | |
Ogre Magi | 0.09% | 49.07% | 106,949 | |
Witch Doctor | 0.09% | 47.73% | 121,325 | |
Ursa | 0.06% | 51.15% | 47,222 | |
Techies | 0.04% | 53.42% | 51,478 | |
Huskar | 0.04% | 50.90% | 41,716 | |
Juggernaut | -0.11% | 48.35% | 89,536 | |
Elder Titan | -0.11% | 48.20% | 7,817 | |
Mars | -0.12% | 52.85% | 34,982 | |
Muerta | -0.14% | 52.01% | 25,351 | |
Spirit Breaker | -0.16% | 50.03% | 77,958 | |
Clinkz | -0.17% | 49.34% | 23,732 | |
Kez | -0.18% | 52.64% | 28,588 | |
Kunkka | -0.20% | 53.02% | 18,155 | |
Shadow Demon | -0.21% | 52.26% | 14,994 | |
Queen of Pain | -0.22% | 51.10% | 79,953 | |
Sven | -0.24% | 53.18% | 20,688 | |
Invoker | -0.24% | 51.36% | 124,095 | |
Slardar | -0.24% | 50.28% | 42,209 | |
Alchemist | -0.28% | 50.14% | 47,792 | |
Arc Warden | -0.34% | 51.79% | 22,473 | |
Disruptor | -0.34% | 49.40% | 37,172 | |
Skywrath Mage | -0.38% | 51.01% | 40,942 | |
Bane | -0.39% | 50.76% | 12,153 | |
Death Prophet | -0.43% | 51.29% | 18,477 | |
Zeus | -0.47% | 49.06% | 115,610 | |
Warlock | -0.48% | 47.76% | 57,756 | |
Enchantress | -0.49% | 53.57% | 17,033 | |
Magnus | -0.51% | 51.03% | 96,014 | |
Bristleback | -0.55% | 51.79% | 62,039 | |
Enigma | -0.59% | 50.90% | 20,908 | |
Visage | -0.59% | 47.45% | 13,594 | |
Dawnbreaker | -0.62% | 48.82% | 48,967 | |
Ringmaster | -0.65% | 53.72% | 20,486 | |
Keeper of the Light | -0.68% | 53.87% | 12,052 | |
Chaos Knight | -0.70% | 51.63% | 27,398 | |
Pudge | -0.72% | 51.26% | 169,976 | |
Void Spirit | -0.72% | 50.10% | 18,605 | |
Dark Seer | -0.74% | 48.39% | 15,378 | |
Underlord | -0.77% | 50.46% | 15,787 | |
Io | -0.84% | 50.15% | 27,915 | |
Beastmaster | -0.86% | 54.19% | 26,118 | |
Lion | -0.86% | 51.50% | 167,879 | |
Night Stalker | -0.86% | 48.45% | 49,846 | |
Naga Siren | -0.89% | 55.20% | 5,411 | |
Spectre | -0.94% | 49.20% | 86,455 | |
Legion Commander | -1.04% | 48.81% | 97,824 | |
Dragon Knight | -1.05% | 48.76% | 104,420 | |
Lone Druid | -1.06% | 50.35% | 10,389 | |
Storm Spirit | -1.11% | 51.14% | 47,032 | |
Clockwerk | -1.19% | 48.58% | 47,878 | |
Jakiro | -1.19% | 50.02% | 117,726 | |
Rubick | -1.29% | 53.69% | 107,807 | |
Tiny | -1.36% | 51.66% | 69,087 | |
Meepo | -1.36% | 50.56% | 12,488 | |
Oracle | -1.40% | 48.56% | 25,591 | |
Marci | -1.44% | 54.71% | 51,584 | |
Necrophos | -1.60% | 49.56% | 72,087 | |
Wraith King | -1.68% | 47.64% | 63,671 | |
Winter Wyvern | -1.70% | 49.64% | 53,127 | |
Medusa | -1.71% | 49.21% | 37,497 | |
Lifestealer | -1.74% | 46.75% | 96,965 | |
Centaur Warrunner | -1.76% | 51.74% | 28,897 | |
Ember Spirit | -1.84% | 51.61% | 43,392 | |
Leshrac | -1.85% | 52.14% | 23,765 |
Naposledy aktualizováno