Learn how to counter and when to pick Drow Ranger from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Drow Ranger from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Phantom Lancer | 4.20% | 48.82% | |
Mars | 3.41% | 50.12% | |
Earth Spirit | 2.98% | 49.30% | |
Primal Beast | 2.46% | 52.09% | |
Pudge | 2.43% | 47.81% |
Hrdina | NevýhodaNevýh. | Drow RangerHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Phantom Lancer | 4.20% | 48.82% | 50,082 | |
Mars | 3.41% | 50.12% | 76,849 | |
Earth Spirit | 2.98% | 49.30% | 48,651 | |
Primal Beast | 2.46% | 52.09% | 33,710 | |
Pudge | 2.43% | 47.81% | 282,422 | |
Chaos Knight | 2.30% | 49.24% | 55,105 | |
Faceless Void | 2.24% | 53.79% | 82,262 | |
Spectre | 2.15% | 46.09% | 236,397 | |
Dark Seer | 2.15% | 48.97% | 20,607 | |
Centaur Warrunner | 2.14% | 47.45% | 82,593 | |
Tiny | 2.02% | 51.22% | 90,450 | |
Lycan | 1.99% | 48.18% | 27,021 | |
Nature's Prophet | 1.99% | 54.63% | 100,292 | |
Batrider | 1.93% | 56.52% | 21,257 | |
Zeus | 1.88% | 48.08% | 180,342 | |
Sven | 1.84% | 54.45% | 37,685 | |
Storm Spirit | 1.82% | 49.17% | 98,891 | |
Naga Siren | 1.73% | 54.54% | 12,575 | |
Sniper | 1.52% | 51.17% | 264,449 | |
Clockwerk | 1.51% | 46.58% | 94,774 | |
Dragon Knight | 1.42% | 50.50% | 156,377 | |
Winter Wyvern | 1.33% | 49.73% | 39,172 | |
Magnus | 1.31% | 51.60% | 133,448 | |
Arc Warden | 1.30% | 48.56% | 39,509 | |
Ogre Magi | 1.17% | 48.50% | 223,027 | |
Sand King | 1.15% | 49.77% | 84,001 | |
Kunkka | 1.14% | 52.06% | 47,330 | |
Chen | 1.14% | 57.89% | 6,015 | |
Wraith King | 1.11% | 45.80% | 146,870 | |
Enchantress | 1.09% | 53.24% | 41,440 | |
Ringmaster | 1.07% | 52.52% | 49,825 | |
Dark Willow | 1.01% | 51.29% | 79,763 | |
Keeper of the Light | 0.97% | 52.77% | 24,787 | |
Monkey King | 0.95% | 55.51% | 94,046 | |
Luna | 0.93% | 54.81% | 80,238 | |
Night Stalker | 0.92% | 46.78% | 83,103 | |
Bloodseeker | 0.92% | 46.71% | 68,167 | |
Snapfire | 0.91% | 54.56% | 55,629 | |
Brewmaster | 0.91% | 50.49% | 10,691 | |
Mirana | 0.90% | 55.51% | 57,394 | |
Broodmother | 0.87% | 49.80% | 39,008 | |
Morphling | 0.84% | 52.40% | 137,661 | |
Lone Druid | 0.82% | 48.29% | 25,290 | |
Shadow Demon | 0.82% | 52.28% | 48,418 | |
Marci | 0.77% | 50.88% | 64,788 | |
Muerta | 0.73% | 52.84% | 47,140 | |
Windranger | 0.69% | 58.36% | 73,474 | |
Timbersaw | 0.62% | 51.86% | 101,718 | |
Invoker | 0.60% | 52.58% | 207,348 | |
Void Spirit | 0.60% | 48.46% | 50,823 | |
Puck | 0.55% | 51.88% | 91,298 | |
Treant Protector | 0.55% | 52.27% | 42,904 | |
Hoodwink | 0.54% | 54.79% | 117,478 | |
Bounty Hunter | 0.54% | 49.44% | 97,782 | |
Tusk | 0.51% | 54.87% | 66,763 | |
Skywrath Mage | 0.50% | 50.54% | 95,738 | |
Outworld Destroyer | 0.48% | 48.08% | 77,228 | |
Spirit Breaker | 0.47% | 49.25% | 151,747 | |
Tinker | 0.44% | 53.02% | 33,672 | |
Templar Assassin | 0.43% | 56.90% | 60,118 | |
Silencer | 0.38% | 47.31% | 143,918 | |
Elder Titan | 0.38% | 48.89% | 19,863 | |
Venomancer | 0.36% | 50.96% | 102,794 | |
Nyx Assassin | 0.35% | 49.88% | 113,759 | |
Axe | 0.34% | 47.84% | 235,489 | |
Enigma | 0.31% | 51.20% | 46,934 | |
Gyrocopter | 0.30% | 53.00% | 70,865 | |
Undying | 0.29% | 48.64% | 102,429 | |
Techies | 0.29% | 54.61% | 107,244 | |
Tidehunter | 0.25% | 49.81% | 87,251 | |
Queen of Pain | 0.20% | 52.11% | 161,835 | |
Underlord | 0.17% | 49.66% | 49,922 | |
Grimstroke | 0.15% | 52.17% | 59,850 | |
Vengeful Spirit | 0.00% | 49.93% | 110,518 | |
Alchemist | -0.02% | 51.06% | 103,342 | |
Ember Spirit | -0.03% | 53.81% | 53,039 | |
Bane | -0.09% | 51.58% | 28,405 | |
Medusa | -0.11% | 48.84% | 121,921 | |
Visage | -0.11% | 48.78% | 29,103 | |
Beastmaster | -0.13% | 54.72% | 40,697 | |
Troll Warlord | -0.14% | 51.16% | 43,025 | |
Lina | -0.16% | 51.59% | 228,207 | |
Ursa | -0.21% | 52.30% | 113,804 | |
Io | -0.32% | 50.93% | 48,950 | |
Doom | -0.33% | 55.64% | 53,191 | |
Dazzle | -0.34% | 53.74% | 109,912 | |
Omniknight | -0.38% | 52.83% | 21,793 | |
Warlock | -0.51% | 47.98% | 114,884 | |
Jakiro | -0.53% | 51.41% | 152,535 | |
Rubick | -0.55% | 54.87% | 226,334 | |
Huskar | -0.63% | 53.66% | 75,168 | |
Terrorblade | -0.66% | 55.07% | 57,808 | |
Slark | -0.68% | 52.31% | 133,579 | |
Legion Commander | -0.76% | 48.65% | 205,847 | |
Earthshaker | -0.79% | 52.75% | 216,707 | |
Clinkz | -0.80% | 51.73% | 53,405 | |
Ancient Apparition | -0.83% | 49.90% | 92,838 | |
Phantom Assassin | -0.85% | 51.38% | 277,725 | |
Juggernaut | -0.86% | 49.51% | 250,112 | |
Lich | -0.90% | 46.01% | 221,367 | |
Pangolier | -0.97% | 56.46% | 32,721 | |
Phoenix | -0.97% | 51.77% | 77,847 | |
Razor | -0.98% | 51.35% | 94,925 | |
Pugna | -1.01% | 53.74% | 64,165 | |
Shadow Fiend | -1.02% | 55.02% | 224,546 | |
Shadow Shaman | -1.03% | 48.90% | 171,754 | |
Lifestealer | -1.08% | 49.30% | 107,396 | |
Lion | -1.10% | 52.42% | 330,504 | |
Anti-Mage | -1.10% | 52.22% | 168,701 | |
Disruptor | -1.11% | 52.14% | 84,183 | |
Dawnbreaker | -1.11% | 50.20% | 104,152 | |
Oracle | -1.12% | 49.67% | 51,667 | |
Viper | -1.13% | 52.78% | 112,662 | |
Witch Doctor | -1.28% | 50.43% | 232,794 | |
Meepo | -1.40% | 54.16% | 18,468 | |
Death Prophet | -1.42% | 53.72% | 36,403 | |
Abaddon | -1.43% | 45.89% | 117,498 | |
Crystal Maiden | -1.52% | 51.79% | 166,287 | |
Kez | -1.64% | 53.62% | 135,709 | |
Weaver | -1.74% | 54.88% | 89,065 | |
Leshrac | -1.79% | 53.80% | 27,038 | |
Slardar | -1.80% | 54.05% | 75,130 | |
Riki | -1.88% | 51.85% | 74,297 | |
Necrophos | -2.60% | 50.37% | 152,606 | |
Bristleback | -2.80% | 55.12% | 152,891 |
Naposledy aktualizováno