Learn how to counter and when to pick Hoodwink from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Hoodwink from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Centaur Warrunner | 1.72% | 43.03% | |
Axe | 1.64% | 41.82% | |
Timbersaw | 1.54% | 45.82% | |
Spirit Breaker | 1.21% | 43.62% | |
Mars | 1.07% | 47.43% |
Hrdina | NevýhodaNevýh. | HoodwinkHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Centaur Warrunner | 1.72% | 43.03% | 43,414 | |
Axe | 1.64% | 41.82% | 127,659 | |
Timbersaw | 1.54% | 45.82% | 59,146 | |
Spirit Breaker | 1.21% | 43.62% | 95,032 | |
Mars | 1.07% | 47.43% | 47,524 | |
Ogre Magi | 1.06% | 43.74% | 127,117 | |
Primal Beast | 1.06% | 48.41% | 20,480 | |
Phantom Assassin | 1.01% | 44.62% | 143,913 | |
Bane | 0.93% | 45.46% | 15,864 | |
Tiny | 0.89% | 47.24% | 52,702 | |
Earth Spirit | 0.87% | 46.41% | 30,063 | |
Puck | 0.73% | 46.57% | 53,538 | |
Windranger | 0.69% | 52.72% | 39,966 | |
Phantom Lancer | 0.66% | 47.46% | 25,982 | |
Vengeful Spirit | 0.60% | 44.37% | 67,451 | |
Snapfire | 0.56% | 49.60% | 31,724 | |
Zeus | 0.51% | 44.54% | 101,926 | |
Riki | 0.50% | 44.41% | 39,078 | |
Wraith King | 0.50% | 41.73% | 80,353 | |
Naga Siren | 0.49% | 50.46% | 6,954 | |
Nyx Assassin | 0.45% | 44.85% | 67,558 | |
Kez | 0.43% | 46.39% | 70,561 | |
Batrider | 0.42% | 52.57% | 12,915 | |
Doom | 0.41% | 49.55% | 28,177 | |
Techies | 0.40% | 49.21% | 65,771 | |
Void Spirit | 0.40% | 43.82% | 28,648 | |
Clockwerk | 0.37% | 42.93% | 57,821 | |
Skywrath Mage | 0.31% | 45.70% | 56,800 | |
Troll Warlord | 0.25% | 45.71% | 24,314 | |
Sniper | 0.21% | 47.34% | 146,675 | |
Tinker | 0.19% | 48.10% | 21,200 | |
Shadow Demon | 0.17% | 47.77% | 26,879 | |
Omniknight | 0.17% | 47.10% | 12,288 | |
Bounty Hunter | 0.16% | 44.89% | 55,011 | |
Sand King | 0.16% | 45.80% | 45,159 | |
Dragon Knight | 0.15% | 46.72% | 77,611 | |
Weaver | 0.15% | 47.70% | 46,949 | |
Storm Spirit | 0.14% | 45.90% | 56,234 | |
Kunkka | 0.12% | 47.96% | 27,074 | |
Queen of Pain | 0.12% | 47.09% | 87,290 | |
Juggernaut | 0.11% | 43.73% | 120,620 | |
Chen | 0.09% | 53.48% | 3,596 | |
Tusk | 0.09% | 50.06% | 43,315 | |
Clinkz | 0.09% | 45.75% | 29,307 | |
Spectre | 0.08% | 43.38% | 113,616 | |
Treant Protector | 0.04% | 47.66% | 24,997 | |
Gyrocopter | 0.03% | 48.10% | 37,998 | |
Muerta | 0.00% | 48.40% | 25,086 | |
Mirana | -0.01% | 51.00% | 30,586 | |
Slardar | -0.02% | 47.05% | 40,268 | |
Night Stalker | -0.02% | 42.97% | 47,990 | |
Pangolier | -0.03% | 50.09% | 18,374 | |
Dazzle | -0.04% | 48.18% | 64,954 | |
Legion Commander | -0.05% | 43.15% | 127,589 | |
Terrorblade | -0.09% | 49.13% | 31,901 | |
Luna | -0.10% | 50.46% | 40,436 | |
Dawnbreaker | -0.13% | 44.31% | 57,255 | |
Enigma | -0.15% | 46.56% | 28,621 | |
Drow Ranger | -0.16% | 45.22% | 116,092 | |
Outworld Destroyer | -0.17% | 43.96% | 39,738 | |
Pugna | -0.18% | 47.69% | 35,370 | |
Venomancer | -0.18% | 46.48% | 53,510 | |
Lina | -0.19% | 46.50% | 131,136 | |
Sven | -0.20% | 51.15% | 19,510 | |
Broodmother | -0.20% | 45.85% | 25,060 | |
Lifestealer | -0.21% | 43.59% | 54,067 | |
Arc Warden | -0.23% | 45.22% | 25,496 | |
Jakiro | -0.27% | 46.14% | 86,382 | |
Razor | -0.28% | 45.63% | 44,707 | |
Templar Assassin | -0.29% | 52.20% | 35,872 | |
Tidehunter | -0.31% | 45.44% | 44,237 | |
Bloodseeker | -0.33% | 43.29% | 35,538 | |
Brewmaster | -0.35% | 46.80% | 6,742 | |
Enchantress | -0.42% | 49.52% | 22,027 | |
Phoenix | -0.42% | 46.16% | 43,791 | |
Grimstroke | -0.43% | 47.61% | 34,698 | |
Disruptor | -0.43% | 46.40% | 45,813 | |
Alchemist | -0.44% | 46.46% | 55,264 | |
Lion | -0.45% | 46.76% | 197,198 | |
Nature's Prophet | -0.46% | 51.74% | 58,537 | |
Ringmaster | -0.46% | 48.90% | 27,872 | |
Warlock | -0.47% | 43.15% | 62,001 | |
Beastmaster | -0.47% | 49.70% | 23,525 | |
Slark | -0.48% | 47.05% | 68,314 | |
Crystal Maiden | -0.49% | 45.75% | 95,649 | |
Magnus | -0.51% | 48.29% | 81,622 | |
Dark Willow | -0.51% | 47.73% | 45,150 | |
Pudge | -0.52% | 45.67% | 174,800 | |
Undying | -0.58% | 44.67% | 54,848 | |
Keeper of the Light | -0.58% | 49.22% | 14,059 | |
Viper | -0.58% | 47.09% | 54,280 | |
Morphling | -0.60% | 48.61% | 73,288 | |
Necrophos | -0.62% | 43.58% | 80,802 | |
Oracle | -0.66% | 44.28% | 29,697 | |
Chaos Knight | -0.67% | 47.27% | 30,419 | |
Witch Doctor | -0.68% | 44.93% | 133,327 | |
Marci | -0.68% | 47.28% | 40,897 | |
Underlord | -0.69% | 45.67% | 24,371 | |
Invoker | -0.70% | 48.67% | 126,331 | |
Abaddon | -0.77% | 40.66% | 62,736 | |
Faceless Void | -0.79% | 51.51% | 41,087 | |
Ember Spirit | -0.79% | 49.39% | 28,412 | |
Shadow Shaman | -0.80% | 43.86% | 100,209 | |
Winter Wyvern | -0.81% | 46.98% | 22,163 | |
Ancient Apparition | -0.82% | 45.00% | 49,601 | |
Medusa | -0.82% | 44.71% | 61,038 | |
Lich | -0.82% | 41.32% | 127,064 | |
Ursa | -0.86% | 47.85% | 61,923 | |
Silencer | -0.88% | 43.83% | 71,535 | |
Io | -0.98% | 46.53% | 32,197 | |
Monkey King | -1.00% | 52.10% | 50,077 | |
Death Prophet | -1.04% | 48.12% | 18,409 | |
Rubick | -1.04% | 50.08% | 133,690 | |
Earthshaker | -1.05% | 47.87% | 130,395 | |
Leshrac | -1.07% | 47.88% | 14,608 | |
Lycan | -1.14% | 46.50% | 15,964 | |
Shadow Fiend | -1.18% | 49.89% | 125,719 | |
Lone Druid | -1.34% | 45.69% | 14,247 | |
Meepo | -1.38% | 48.91% | 11,725 | |
Dark Seer | -1.52% | 47.83% | 10,925 | |
Elder Titan | -1.79% | 46.24% | 11,330 | |
Huskar | -1.83% | 49.66% | 38,776 | |
Visage | -1.89% | 45.72% | 17,668 | |
Anti-Mage | -2.58% | 48.61% | 87,487 | |
Bristleback | -3.02% | 50.04% | 70,073 |
Naposledy aktualizováno