Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Lycan | 5.01% | 47.97% | |
Chen | 3.28% | 57.35% | |
Broodmother | 3.16% | 48.95% | |
Lone Druid | 3.02% | 48.36% | |
Tidehunter | 2.64% | 49.15% |
Hrdina | NevýhodaNevýh. | SilencerHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Lycan | 5.01% | 47.97% | 27,009 | |
Chen | 3.28% | 57.35% | 3,721 | |
Broodmother | 3.16% | 48.95% | 24,494 | |
Lone Druid | 3.02% | 48.36% | 18,268 | |
Tidehunter | 2.64% | 49.15% | 88,338 | |
Phantom Lancer | 2.60% | 53.00% | 38,465 | |
Morphling | 2.45% | 52.22% | 83,061 | |
Wraith King | 2.41% | 47.00% | 120,889 | |
Night Stalker | 2.40% | 47.59% | 80,740 | |
Arc Warden | 2.23% | 49.36% | 22,570 | |
Terrorblade | 2.21% | 54.83% | 29,939 | |
Naga Siren | 2.14% | 55.91% | 8,323 | |
Brewmaster | 2.09% | 51.28% | 7,506 | |
Abaddon | 2.07% | 44.82% | 83,717 | |
Sniper | 2.06% | 52.94% | 215,954 | |
Nature's Prophet | 1.91% | 56.71% | 77,149 | |
Spectre | 1.84% | 48.63% | 182,026 | |
Huskar | 1.82% | 53.26% | 59,137 | |
Legion Commander | 1.80% | 48.58% | 174,546 | |
Slark | 1.69% | 52.39% | 112,323 | |
Luna | 1.66% | 56.20% | 44,029 | |
Alchemist | 1.62% | 51.95% | 73,865 | |
Ogre Magi | 1.58% | 50.57% | 200,509 | |
Monkey King | 1.52% | 57.04% | 68,660 | |
Windranger | 1.48% | 59.43% | 73,096 | |
Spirit Breaker | 1.47% | 50.58% | 124,826 | |
Beastmaster | 1.40% | 54.37% | 27,284 | |
Venomancer | 1.37% | 52.77% | 95,186 | |
Mirana | 1.34% | 56.81% | 42,354 | |
Phantom Assassin | 1.31% | 51.48% | 207,614 | |
Muerta | 1.28% | 54.75% | 31,120 | |
Dark Seer | 1.26% | 52.50% | 13,567 | |
Enchantress | 1.25% | 54.52% | 26,006 | |
Ringmaster | 1.19% | 54.40% | 27,255 | |
Shadow Fiend | 1.19% | 55.17% | 115,777 | |
Razor | 1.19% | 51.22% | 75,838 | |
Shadow Demon | 1.18% | 54.04% | 34,833 | |
Keeper of the Light | 1.14% | 55.03% | 20,201 | |
Dark Willow | 1.10% | 53.53% | 61,853 | |
Clockwerk | 1.08% | 49.08% | 78,987 | |
Bounty Hunter | 1.06% | 51.31% | 85,832 | |
Invoker | 1.04% | 54.32% | 134,488 | |
Medusa | 1.02% | 49.86% | 86,286 | |
Chaos Knight | 1.02% | 52.56% | 41,289 | |
Techies | 0.99% | 55.90% | 75,587 | |
Viper | 0.91% | 53.10% | 84,969 | |
Hoodwink | 0.86% | 56.61% | 74,314 | |
Meepo | 0.85% | 53.31% | 12,495 | |
Treant Protector | 0.80% | 54.41% | 28,080 | |
Tusk | 0.79% | 56.58% | 41,192 | |
Snapfire | 0.78% | 57.24% | 37,350 | |
Centaur Warrunner | 0.77% | 51.38% | 63,653 | |
Anti-Mage | 0.77% | 52.94% | 136,510 | |
Templar Assassin | 0.71% | 58.86% | 45,498 | |
Batrider | 0.71% | 59.14% | 13,387 | |
Rubick | 0.60% | 55.92% | 174,526 | |
Disruptor | 0.59% | 52.51% | 69,844 | |
Doom | 0.54% | 56.66% | 48,274 | |
Marci | 0.53% | 53.52% | 39,677 | |
Kunkka | 0.49% | 54.95% | 33,180 | |
Underlord | 0.45% | 52.25% | 36,945 | |
Elder Titan | 0.40% | 51.33% | 11,766 | |
Visage | 0.38% | 50.40% | 15,254 | |
Dragon Knight | 0.36% | 54.37% | 112,176 | |
Io | 0.36% | 51.98% | 26,041 | |
Nyx Assassin | 0.27% | 52.17% | 117,294 | |
Vengeful Spirit | 0.27% | 52.07% | 79,694 | |
Kez | 0.15% | 53.75% | 59,661 | |
Tiny | 0.15% | 55.30% | 77,510 | |
Pangolier | 0.12% | 57.16% | 19,368 | |
Sven | 0.08% | 58.28% | 26,213 | |
Bloodseeker | 0.01% | 48.76% | 79,141 | |
Gyrocopter | -0.02% | 55.69% | 58,553 | |
Zeus | -0.02% | 52.32% | 161,783 | |
Ember Spirit | -0.03% | 55.75% | 40,441 | |
Crystal Maiden | -0.08% | 52.76% | 129,734 | |
Jakiro | -0.12% | 53.22% | 117,230 | |
Void Spirit | -0.13% | 51.84% | 32,580 | |
Lifestealer | -0.15% | 50.50% | 83,002 | |
Primal Beast | -0.16% | 57.39% | 23,533 | |
Mars | -0.16% | 56.22% | 52,868 | |
Earth Spirit | -0.21% | 54.16% | 30,552 | |
Magnus | -0.21% | 55.06% | 106,904 | |
Tinker | -0.22% | 56.07% | 21,943 | |
Dazzle | -0.23% | 55.66% | 73,969 | |
Oracle | -0.26% | 50.86% | 38,616 | |
Winter Wyvern | -0.27% | 53.57% | 26,453 | |
Skywrath Mage | -0.33% | 53.80% | 77,393 | |
Queen of Pain | -0.34% | 54.83% | 127,657 | |
Troll Warlord | -0.35% | 53.67% | 29,249 | |
Clinkz | -0.38% | 53.40% | 36,792 | |
Slardar | -0.39% | 54.62% | 59,316 | |
Weaver | -0.46% | 55.53% | 61,524 | |
Warlock | -0.48% | 50.38% | 86,086 | |
Death Prophet | -0.62% | 55.07% | 28,390 | |
Pudge | -0.66% | 53.19% | 236,386 | |
Drow Ranger | -0.75% | 53.24% | 147,470 | |
Lion | -0.76% | 54.52% | 271,858 | |
Grimstroke | -0.76% | 55.07% | 43,354 | |
Ursa | -0.79% | 55.28% | 78,652 | |
Phoenix | -0.87% | 53.88% | 51,044 | |
Lich | -0.90% | 48.49% | 199,102 | |
Lina | -0.91% | 53.39% | 204,755 | |
Juggernaut | -0.92% | 52.26% | 178,363 | |
Riki | -0.93% | 53.38% | 52,337 | |
Undying | -0.95% | 52.48% | 80,652 | |
Enigma | -1.33% | 54.79% | 38,864 | |
Earthshaker | -1.38% | 55.61% | 170,187 | |
Leshrac | -1.40% | 55.24% | 19,179 | |
Faceless Void | -1.42% | 59.74% | 61,124 | |
Witch Doctor | -1.45% | 52.91% | 195,567 | |
Axe | -1.48% | 52.20% | 168,496 | |
Storm Spirit | -1.52% | 54.84% | 64,255 | |
Sand King | -1.56% | 54.71% | 49,829 | |
Pugna | -1.60% | 56.28% | 51,074 | |
Omniknight | -1.68% | 56.41% | 13,792 | |
Outworld Destroyer | -1.68% | 53.20% | 67,718 | |
Ancient Apparition | -1.74% | 53.34% | 70,669 | |
Puck | -1.78% | 56.52% | 58,121 | |
Bristleback | -2.06% | 55.86% | 99,913 | |
Bane | -2.07% | 56.11% | 19,706 | |
Necrophos | -2.43% | 52.87% | 127,511 | |
Dawnbreaker | -2.55% | 53.63% | 75,403 | |
Shadow Shaman | -2.86% | 53.26% | 143,579 | |
Timbersaw | -4.20% | 58.78% | 63,886 |
Naposledy aktualizováno