Learn how to counter and when to pick Zeus from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Zeus from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Chen | 3.65% | 53.38% | |
Meepo | 2.77% | 44.99% | |
Batrider | 2.46% | 54.18% | |
Visage | 2.18% | 47.27% | |
Void Spirit | 2.16% | 48.09% |
Hrdina | NevýhodaNevýh. | ZeusHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Chen | 3.65% | 53.38% | 4,344 | |
Meepo | 2.77% | 44.99% | 20,298 | |
Batrider | 2.46% | 54.18% | 11,091 | |
Visage | 2.18% | 47.27% | 15,879 | |
Void Spirit | 2.16% | 48.09% | 27,471 | |
Storm Spirit | 2.01% | 49.80% | 93,463 | |
Huskar | 1.94% | 48.64% | 80,270 | |
Lycan | 1.72% | 51.51% | 14,502 | |
Io | 1.66% | 48.06% | 27,398 | |
Ember Spirit | 1.65% | 49.16% | 103,743 | |
Keeper of the Light | 1.47% | 51.79% | 30,009 | |
Lifestealer | 1.41% | 44.54% | 146,324 | |
Spectre | 1.40% | 47.74% | 98,987 | |
Marci | 1.31% | 52.97% | 67,076 | |
Beastmaster | 1.29% | 51.90% | 36,194 | |
Skywrath Mage | 1.29% | 49.26% | 75,508 | |
Bristleback | 1.29% | 50.71% | 76,456 | |
Faceless Void | 1.27% | 49.95% | 106,015 | |
Broodmother | 1.24% | 48.68% | 20,676 | |
Chaos Knight | 1.24% | 48.34% | 52,416 | |
Pugna | 1.22% | 50.87% | 45,340 | |
Viper | 1.19% | 51.14% | 86,549 | |
Lone Druid | 1.09% | 48.83% | 14,889 | |
Bane | 1.05% | 49.80% | 22,078 | |
Queen of Pain | 1.03% | 50.01% | 169,859 | |
Anti-Mage | 1.01% | 48.26% | 168,885 | |
Brewmaster | 1.00% | 51.91% | 7,658 | |
Oracle | 0.99% | 46.54% | 39,289 | |
Pangolier | 0.99% | 53.41% | 29,193 | |
Underlord | 0.98% | 49.52% | 35,182 | |
Mars | 0.95% | 51.69% | 78,184 | |
Tusk | 0.94% | 52.87% | 42,697 | |
Centaur Warrunner | 0.94% | 49.03% | 55,278 | |
Enchantress | 0.88% | 51.94% | 24,364 | |
Necrophos | 0.80% | 47.71% | 146,734 | |
Undying | 0.68% | 47.56% | 89,471 | |
Sven | 0.64% | 50.44% | 73,538 | |
Templar Assassin | 0.63% | 52.03% | 51,397 | |
Dragon Knight | 0.62% | 49.65% | 115,522 | |
Lina | 0.60% | 56.08% | 85,081 | |
Kunkka | 0.58% | 51.96% | 37,747 | |
Earth Spirit | 0.54% | 52.22% | 20,944 | |
Doom | 0.52% | 54.89% | 45,290 | |
Wraith King | 0.51% | 43.20% | 136,969 | |
Spirit Breaker | 0.51% | 49.78% | 123,745 | |
Bounty Hunter | 0.50% | 50.86% | 87,024 | |
Snapfire | 0.48% | 52.58% | 39,259 | |
Medusa | 0.45% | 45.50% | 74,335 | |
Ogre Magi | 0.43% | 49.32% | 186,107 | |
Dawnbreaker | 0.41% | 48.55% | 66,240 | |
Dark Seer | 0.38% | 47.60% | 44,184 | |
Treant Protector | 0.38% | 51.66% | 34,576 | |
Shadow Demon | 0.37% | 52.55% | 20,074 | |
Omniknight | 0.37% | 51.77% | 14,274 | |
Alchemist | 0.37% | 49.80% | 58,567 | |
Pudge | 0.36% | 49.91% | 301,286 | |
Warlock | 0.33% | 47.64% | 108,212 | |
Kez | 0.29% | 55.09% | 37,107 | |
Timbersaw | 0.29% | 54.41% | 44,236 | |
Juggernaut | 0.25% | 46.81% | 174,170 | |
Lion | 0.24% | 50.56% | 282,157 | |
Death Prophet | 0.23% | 50.99% | 42,136 | |
Venomancer | 0.22% | 51.39% | 104,612 | |
Vengeful Spirit | 0.21% | 46.91% | 72,592 | |
Dark Willow | 0.18% | 51.70% | 57,453 | |
Ringmaster | 0.16% | 52.73% | 40,041 | |
Magnus | 0.16% | 51.13% | 179,670 | |
Dazzle | 0.10% | 47.30% | 122,350 | |
Shadow Shaman | 0.10% | 47.64% | 182,334 | |
Abaddon | 0.08% | 45.60% | 132,192 | |
Night Stalker | 0.03% | 47.95% | 105,684 | |
Rubick | 0.02% | 52.27% | 197,985 | |
Silencer | 0.00% | 48.39% | 178,536 | |
Slark | -0.02% | 49.52% | 166,169 | |
Naga Siren | -0.02% | 54.69% | 14,860 | |
Primal Beast | -0.03% | 54.33% | 21,932 | |
Phantom Assassin | -0.07% | 53.60% | 247,146 | |
Clockwerk | -0.09% | 48.30% | 66,493 | |
Razor | -0.10% | 50.22% | 69,110 | |
Terrorblade | -0.10% | 53.09% | 40,895 | |
Tiny | -0.10% | 53.00% | 129,504 | |
Techies | -0.11% | 53.58% | 84,720 | |
Clinkz | -0.14% | 49.33% | 50,947 | |
Phoenix | -0.15% | 49.87% | 49,213 | |
Grimstroke | -0.16% | 50.46% | 44,025 | |
Invoker | -0.21% | 49.63% | 228,943 | |
Ursa | -0.22% | 50.64% | 108,562 | |
Troll Warlord | -0.26% | 48.76% | 43,939 | |
Enigma | -0.29% | 50.87% | 31,242 | |
Arc Warden | -0.29% | 52.43% | 20,931 | |
Elder Titan | -0.31% | 48.97% | 13,979 | |
Nature's Prophet | -0.32% | 52.49% | 190,607 | |
Hoodwink | -0.32% | 55.00% | 56,450 | |
Windranger | -0.32% | 54.23% | 110,472 | |
Disruptor | -0.36% | 48.99% | 77,403 | |
Slardar | -0.37% | 49.82% | 78,027 | |
Jakiro | -0.39% | 49.81% | 229,639 | |
Muerta | -0.42% | 53.11% | 58,403 | |
Morphling | -0.43% | 51.15% | 89,964 | |
Outworld Destroyer | -0.47% | 48.11% | 87,683 | |
Weaver | -0.51% | 50.44% | 148,849 | |
Leshrac | -0.51% | 51.04% | 51,302 | |
Phantom Lancer | -0.52% | 53.26% | 37,944 | |
Crystal Maiden | -0.55% | 51.19% | 123,253 | |
Luna | -0.61% | 53.12% | 42,005 | |
Mirana | -0.62% | 49.45% | 73,651 | |
Nyx Assassin | -0.66% | 50.62% | 53,645 | |
Lich | -0.67% | 49.59% | 101,970 | |
Bloodseeker | -0.73% | 49.78% | 43,630 | |
Earthshaker | -0.76% | 51.19% | 174,885 | |
Gyrocopter | -0.84% | 52.79% | 49,729 | |
Puck | -0.89% | 52.30% | 79,846 | |
Winter Wyvern | -0.90% | 48.98% | 78,588 | |
Legion Commander | -0.91% | 49.20% | 178,605 | |
Tidehunter | -0.92% | 48.57% | 143,247 | |
Axe | -1.17% | 50.17% | 168,348 | |
Witch Doctor | -1.28% | 48.93% | 205,563 | |
Tinker | -1.38% | 51.05% | 104,293 | |
Sniper | -1.41% | 52.61% | 248,376 | |
Monkey King | -1.41% | 54.97% | 97,337 | |
Riki | -1.55% | 51.77% | 80,341 | |
Ancient Apparition | -1.55% | 47.77% | 143,798 | |
Shadow Fiend | -1.70% | 53.47% | 110,597 | |
Drow Ranger | -2.10% | 52.22% | 137,937 | |
Sand King | -2.70% | 54.84% | 45,716 |
Naposledy aktualizováno