Learn how to counter and when to pick Shadow Fiend from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Shadow Fiend from our list of counters and matchups updated for the current meta.
Hrdina | NevýhodaNevýh. | Hrdina Podíl výher | |
---|---|---|---|
Medusa | 1.86% | 44.32% | |
Zeus | 1.80% | 47.04% | |
Wraith King | 1.66% | 39.23% | |
Lina | 1.50% | 51.97% | |
Hoodwink | 1.46% | 50.08% |
Hrdina | NevýhodaNevýh. | Shadow FiendHrdina Podíl výher | Odehrané zápasy | |
---|---|---|---|---|
Medusa | 1.86% | 44.32% | 83,211 | |
Zeus | 1.80% | 47.04% | 101,740 | |
Wraith King | 1.66% | 39.23% | 147,739 | |
Lina | 1.50% | 51.97% | 69,304 | |
Hoodwink | 1.46% | 50.08% | 62,861 | |
Luna | 1.27% | 49.06% | 33,246 | |
Windranger | 1.19% | 50.26% | 99,092 | |
Ursa | 1.16% | 47.63% | 81,267 | |
Spirit Breaker | 1.13% | 47.18% | 82,501 | |
Sniper | 1.13% | 48.78% | 170,247 | |
Keeper of the Light | 1.04% | 49.92% | 33,990 | |
Tiny | 1.03% | 51.59% | 66,343 | |
Primal Beast | 1.02% | 50.93% | 15,065 | |
Shadow Demon | 0.90% | 50.07% | 15,180 | |
Invoker | 0.87% | 47.20% | 190,969 | |
Batrider | 0.86% | 55.00% | 21,472 | |
Drow Ranger | 0.85% | 47.38% | 94,713 | |
Ogre Magi | 0.84% | 47.30% | 115,086 | |
Troll Warlord | 0.82% | 46.61% | 29,476 | |
Terrorblade | 0.81% | 49.60% | 52,846 | |
Outworld Destroyer | 0.75% | 45.60% | 58,701 | |
Techies | 0.72% | 50.99% | 61,982 | |
Mirana | 0.67% | 46.97% | 36,776 | |
Beastmaster | 0.65% | 51.46% | 51,504 | |
Gyrocopter | 0.62% | 49.52% | 40,149 | |
Enchantress | 0.59% | 49.98% | 18,403 | |
Venomancer | 0.57% | 48.27% | 60,328 | |
Dark Seer | 0.54% | 45.54% | 26,374 | |
Viper | 0.53% | 50.39% | 51,972 | |
Lion | 0.53% | 48.50% | 204,166 | |
Bounty Hunter | 0.50% | 48.79% | 43,752 | |
Dragon Knight | 0.47% | 48.46% | 47,492 | |
Phantom Lancer | 0.44% | 49.96% | 31,519 | |
Visage | 0.42% | 46.45% | 12,789 | |
Clinkz | 0.41% | 46.63% | 42,267 | |
Lich | 0.40% | 46.73% | 70,571 | |
Lycan | 0.40% | 49.90% | 10,461 | |
Bane | 0.40% | 48.69% | 16,875 | |
Bristleback | 0.39% | 47.94% | 75,389 | |
Templar Assassin | 0.38% | 47.58% | 122,321 | |
Jakiro | 0.38% | 48.19% | 131,165 | |
Naga Siren | 0.34% | 51.06% | 8,558 | |
Vengeful Spirit | 0.26% | 45.17% | 54,758 | |
Clockwerk | 0.24% | 47.91% | 49,339 | |
Kez | 0.24% | 52.68% | 44,176 | |
Kunkka | 0.19% | 49.11% | 50,429 | |
Ancient Apparition | 0.18% | 45.17% | 108,926 | |
Phantom Assassin | 0.15% | 53.40% | 141,203 | |
Pudge | 0.14% | 47.61% | 202,428 | |
Rubick | 0.14% | 50.54% | 143,667 | |
Sven | 0.14% | 49.26% | 38,543 | |
Slardar | 0.13% | 47.42% | 47,993 | |
Skywrath Mage | 0.12% | 48.32% | 63,948 | |
Nyx Assassin | 0.11% | 47.37% | 38,206 | |
Shadow Shaman | 0.11% | 45.65% | 132,644 | |
Lifestealer | 0.09% | 45.75% | 82,081 | |
Monkey King | 0.08% | 52.67% | 70,969 | |
Mars | 0.04% | 50.31% | 53,692 | |
Axe | 0.04% | 46.45% | 128,920 | |
Night Stalker | 0.04% | 48.35% | 40,947 | |
Juggernaut | 0.01% | 45.51% | 131,241 | |
Silencer | 0.00% | 47.11% | 101,851 | |
Leshrac | 0.00% | 48.12% | 25,420 | |
Enigma | -0.01% | 49.06% | 25,501 | |
Magnus | -0.01% | 50.57% | 86,838 | |
Doom | -0.03% | 53.09% | 28,988 | |
Ringmaster | -0.08% | 50.47% | 49,364 | |
Tusk | -0.09% | 51.99% | 33,553 | |
Brewmaster | -0.10% | 50.96% | 9,159 | |
Winter Wyvern | -0.10% | 46.06% | 36,114 | |
Treant Protector | -0.11% | 50.45% | 26,547 | |
Alchemist | -0.13% | 48.54% | 34,327 | |
Earthshaker | -0.14% | 48.29% | 141,825 | |
Chen | -0.17% | 54.85% | 4,804 | |
Queen of Pain | -0.18% | 49.39% | 105,113 | |
Arc Warden | -0.19% | 49.39% | 24,290 | |
Faceless Void | -0.22% | 51.13% | 49,297 | |
Muerta | -0.25% | 51.19% | 31,868 | |
Snapfire | -0.25% | 51.47% | 34,103 | |
Witch Doctor | -0.26% | 46.32% | 153,440 | |
Pangolier | -0.34% | 54.02% | 18,863 | |
Phoenix | -0.36% | 48.11% | 34,788 | |
Sand King | -0.37% | 50.87% | 57,896 | |
Disruptor | -0.38% | 47.18% | 51,004 | |
Centaur Warrunner | -0.39% | 47.84% | 39,078 | |
Underlord | -0.40% | 50.97% | 37,288 | |
Spectre | -0.42% | 46.64% | 70,499 | |
Weaver | -0.51% | 49.66% | 81,254 | |
Huskar | -0.52% | 49.90% | 58,887 | |
Bloodseeker | -0.54% | 48.76% | 30,963 | |
Grimstroke | -0.55% | 50.03% | 39,452 | |
Marci | -0.55% | 52.20% | 34,843 | |
Dazzle | -0.58% | 49.21% | 37,298 | |
Riki | -0.59% | 50.06% | 47,730 | |
Tidehunter | -0.69% | 48.34% | 59,152 | |
Chaos Knight | -0.70% | 48.90% | 32,318 | |
Pugna | -0.70% | 50.31% | 31,608 | |
Razor | -0.71% | 49.81% | 39,807 | |
Death Prophet | -0.72% | 50.04% | 26,075 | |
Earth Spirit | -0.76% | 51.01% | 17,240 | |
Crystal Maiden | -0.79% | 49.77% | 81,306 | |
Lone Druid | -0.95% | 49.64% | 10,511 | |
Nature's Prophet | -0.96% | 52.11% | 119,790 | |
Dark Willow | -0.99% | 50.87% | 42,160 | |
Legion Commander | -1.00% | 47.47% | 132,503 | |
Undying | -1.01% | 47.62% | 63,889 | |
Broodmother | -1.03% | 50.20% | 14,917 | |
Abaddon | -1.10% | 47.79% | 42,782 | |
Puck | -1.17% | 49.86% | 66,733 | |
Timbersaw | -1.18% | 53.16% | 39,244 | |
Dawnbreaker | -1.20% | 48.65% | 45,441 | |
Storm Spirit | -1.23% | 51.23% | 77,669 | |
Omniknight | -1.24% | 50.11% | 18,961 | |
Io | -1.24% | 49.60% | 26,917 | |
Slark | -1.33% | 49.95% | 107,209 | |
Elder Titan | -1.47% | 48.57% | 10,612 | |
Tinker | -1.52% | 49.73% | 82,450 | |
Morphling | -1.61% | 49.05% | 106,116 | |
Void Spirit | -1.69% | 49.83% | 22,306 | |
Warlock | -1.81% | 48.23% | 76,029 | |
Ember Spirit | -2.13% | 52.02% | 46,615 | |
Oracle | -2.35% | 48.37% | 36,048 | |
Necrophos | -2.64% | 49.23% | 104,493 | |
Anti-Mage | -2.97% | 50.30% | 116,840 | |
Meepo | -4.97% | 51.77% | 17,641 |
Naposledy aktualizováno